![]() View Home | Silver Lake MHC 4000 24th St N Unit 211 Saint Petersburg, FL 33714 | 2021 Fleetwood 16 x 48 2 Bedrooms 1 Bathroom Serial Number #FLE260GA2066249A | $71,900 |
|---|---|---|---|
![]() View Home | Romany Park 370 53rd Ave N Saint Petersburg, FL 33703 | 1986 $540 RENT 24 x 44 2 Bedrooms 2 Bathrooms Serial Number #PALM HARBOR MODEL | $71,900 |
![]() View Home | Silver Lake MHC 4000 24th St N Unit 156 Saint Petersburg, FL 33714 | 2023 Live Oak Homes 16 x 40 1 Bedroom 1 Bathroom Serial Number #LOHGA10023373 | $69,900 Rent for $1495/mo |
![]() View Home | The Park on 46th 7499 46th Avenue N #45 Saint Petersburg, FL 33709 | 2022 14 x 60 2 Bedrooms 2 Bathrooms | $69,000 |
![]() View Home | Silver Lake MHC 4000 24th St N Unit 130 Saint Petersburg, FL 33714 | 2023 Live Oak Homes 16 x 40 1 Bedroom 1 Bathroom Serial Number #LOHGA10023295 | $65,900 Rent for $1550/mo |
![]() View Home | Silver Lake MHC 4000 24th St N # 24A Saint Petersburg, FL 33714 | 2020 CLAYTON BUILT 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #WHC025604GA | $65,000 |
![]() View Home | Palm Haven Mobile Home Park 3301 58th Avenue North, #328 Saint Petersburg, FL 33714 | 2024 Live Oak Homes 16 x 40 1 Bedroom 1 Bathroom Serial Number #LOHGA10023810 | $61,900 Rent for $1365/mo |
![]() View Home | Palm Haven Mobile Home Park 3301 58th Avenue North, #108 Saint Petersburg, FL 33714 | 2022 Live Oak Homes 16 x 40 1 Bedroom 1 Bathroom Serial Number #LOHGA20036733 | $59,900 Rent for $1365/mo |
![]() View Home | Silver Lake MHC 4000 24th St N Unit 154 Saint Petersburg, FL 33714 | 2024 Live Oak Homes 16 x 40 1 Bedroom 1 Bathroom Serial Number #LOHGA10023793 | $59,900 |
![]() View Home | Sawgrass Trails at Lowe's City 5200 28th Street North, #162 Saint Petersburg, FL 33714 | 1985 SAND 46 x 12 2 Bedrooms 1.5 Bathrooms Serial Number #SB8509 | $57,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.