![]() View Home | Sawgrass Trails at Lowe's City 5200 28th Street North, #128 Saint Petersburg, FL 33714 | 2025 Skyline 15 x 35 1 Bedroom 1 Bathroom Serial Number #FL239-000-H-A013758A/B | $119,900 |
|---|---|---|---|
![]() View Home | Sawgrass Lake Estates 3035 66th Avenue N. #41 Saint Petersburg, FL 33702 | 2025 Live Oak Homes (LOHGA10 24 x 44 3 Bedrooms 2 Bathrooms Serial Number #LOHGA10024461A, LOHGA10024461B | $119,900 Rent for $1795/mo |
![]() View Home | Silver Lake MHC 4000 24th St N Unit 1206 Saint Petersburg, FL 33714 | 2021 FLTW 24 x 44 3 Bedrooms 2 Bathrooms Serial Number #FLE260GA2166800A, FLE260GA2166800B | $119,000 |
![]() View Home | Gateway Mobile Home Park 10743 1st Way N Saint Petersburg, FL 33716 | IMPE 24 x 40 2 Bedrooms 2 Bathrooms | $114,999 |
![]() View Home | Harbor Lights Club 9192 48th Terrace N Saint Petersburg, FL 33708 | RAMA 24 x 36 2 Bedrooms 2 Bathrooms Serial Number #RF623AF | $109,900 |
![]() View Home | Sawgrass Trails at Lowe's City 5200 28th St N Saint Petersburg, FL 33714 | Broo 24 x 36 2 Bedrooms 2 Bathrooms Serial Number #11-612-11 | $107,900 |
![]() View Home | Sawgrass Trails at Lowe's City 5200 28th Street North, #163 Saint Petersburg, FL 33714 | 2024 Palm Harbor 15 x 41 1 Bedroom 1 Bathroom Serial Number #PHH340FL24-23939A | $99,900 |
![]() View Home | Sawgrass Trails at Lowe's City 5200 28th Street North, #165 Saint Petersburg, FL 33714 | 2024 Palm Harbor 15 x 41 1 Bedroom 1 Bathroom Serial Number #PHH340FL24-23938A | $99,900 |
![]() View Home | Silver Lake MHC 4000 24th St N Unit 552 Saint Petersburg, FL 33714 | 2025 Nobility 16 x 44 2 Bedrooms 1 Bathroom Serial Number #N117550 | $92,900 Rent for $1595/mo |
![]() View Home | Hollywood Mobile Home Park 7230 4th Street N, #423 Saint Petersburg, FL 33702 | 2022 Live Oak Homes 16 x 56 2 Bedrooms 2 Bathrooms Serial Number #LOHGA20037476 | $91,900 Rent for $1550/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.