![]() View Home | Silver Lake MHC 4000 24th St N Unit 222 Saint Petersburg, FL 33714 | 2023 Live Oak Homes 16 x 48 2 Bedrooms 1 Bathroom Serial Number #LOHGA30073779 | $69,900 Rent for $1750/mo |
|---|---|---|---|
![]() View Home | The Park on 46th 7499 46th Avenue N #45 Saint Petersburg, FL 33709 | 2022 14 x 60 2 Bedrooms 2 Bathrooms | $69,000 |
![]() View Home | Robert's Mobile Home & RV Resort Inc 80 Allen Drive Saint Petersburg, FL 33702 | 1985 DUTC 24 x 48 2 Bedrooms 2 Bathrooms | $68,500 |
![]() View Home | Crosswinds Mobile Home Park 4125 Park St N, #712 Saint Petersburg, FL 33709 | 2025 Nobility 16 x 36 2 Bedrooms 1 Bathroom Serial Number #N1-17768 | $67,900 Rent for $1730/mo |
![]() View Home | Silver Lake MHC 4000 24th St N Unit 474 Saint Petersburg, FL 33714 | 2021 Nobility 16 x 48 2 Bedrooms 1 Bathroom Serial Number #N115483 | $65,900 Rent for $1750/mo |
![]() View Home | Silver Lake MHC 4000 24th St N Unit 211 Saint Petersburg, FL 33714 | 2021 Fleetwood 16 x 48 2 Bedrooms 1 Bathroom Serial Number #FLE260GA2066249A | $65,900 Rent for $1745/mo |
![]() View Home | Silver Lake MHC 4000 24th St N Unit 130 Saint Petersburg, FL 33714 | 2023 Live Oak Homes 16 x 40 1 Bedroom 1 Bathroom Serial Number #LOHGA10023295 | $65,900 Rent for $1680/mo |
![]() View Home | Palm Haven Mobile Home Park 3301 58th Avenue North, #360 Saint Petersburg, FL 33714 | 2024 Live Oak Homes 16 x 40 1 Bedroom 1 Bathroom Serial Number #LOHGA10023812 | $65,900 Rent for $1700/mo |
![]() View Home | Palm Haven Mobile Home Park 3301 58th Avenue North, #259 Saint Petersburg, FL 33714 | 2024 Live Oak (LOGA200 or LOGA100) 16 x 40 1 Bedroom 1 Bathroom Serial Number #LOHGA10023800 | $65,900 Rent for $1700/mo |
![]() View Home | Silver Lake MHC 4000 24th St N # 24A Saint Petersburg, FL 33714 | 2020 CLAYTON BUILT 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #WHC025604GA | $65,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.