![]() View Home | Crosswinds Mobile Home Park 4125 Park St N, #344 Saint Petersburg, FL 33709 | 2023 NOBILITY 20 x 40 2 Bedrooms 2 Bathrooms Serial Number #N116807A, N116807B | $109,900 Rent for $1550/mo |
|---|---|---|---|
![]() View Home | Silver Lake MHC 4000 24th St N Unit 1312 Saint Petersburg, FL 33714 | 2025 Nobility 24 x 40 3 Bedrooms 2 Bathrooms Serial Number #N117543A, N117543B | $103,900 |
![]() View Home | Silver Lake MHC 4000 24th St N Unit 1317 Saint Petersburg, FL 33714 | 2024 Live Oak Homes 26 x 44 3 Bedrooms 2 Bathrooms Serial Number #LOHGA10023774A, LOHGA10023774B | $99,900 |
![]() View Home | Sunshine MHC 7400 46th Ave N #159 Saint Petersburg, FL 33709 | 2022 LGCY 26 x 48 2 Bedrooms 2 Bathrooms | $99,900 |
![]() View Home | Sawgrass Lake Estates 3035 66th Avenue N. #12 Saint Petersburg, FL 33702 | 2025 Nobility 24 x 40 3 Bedrooms 2 Bathrooms Serial Number #N1-17645A, N1-17645B | $97,900 Rent for $1800/mo |
![]() View Home | Crosswinds Mobile Home Park 4125 Park St N, #210 Saint Petersburg, FL 33709 | 2025 Nobility 20 x 40 2 Bedrooms 2 Bathrooms Serial Number #N117687A, N117687B | $92,900 Rent for $1700/mo |
![]() View Home | Crosswinds Mobile Home Park 4125 Park St N, #1034 Saint Petersburg, FL 33709 | 2022 Live Oak Homes 16 x 40 1 Bedroom 1 Bathroom Serial Number #LOHGA20037469 | $89,900 Rent for $1405/mo |
![]() View Home | Silver Lake MHC 4000 24th St N Unit 460 Saint Petersburg, FL 33714 | 2025 Nobility 20 x 40 2 Bedrooms 2 Bathrooms Serial Number #N117549A, N117549B | $89,900 |
![]() View Home | Silver Lake MHC 4000 24th St N Unit 217 Saint Petersburg, FL 33714 | 2023 Live Oak Homes 16 x 48 2 Bedrooms 1 Bathroom Serial Number #LOHGA10023255 | $85,900 Rent for $1600/mo |
![]() View Home | Sawgrass Trails at Lowe's City 5200 28th St N, Lot 637 Saint Petersburg, FL 33714 | 24 x 48 2 Bedrooms 2 Bathrooms | $85,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.