![]() View Home | Sawgrass Trails at Lowe's City 5200 28th Street North, #637 Saint Petersburg, FL 33714 | 1984 ELDO 24 x 48 2 Bedrooms 2 Bathrooms Serial Number #41419007/41419006 | $124,900 |
---|---|---|---|
![]() View Home | Sawgrass Trails at Lowe's City 5200 28th Street North, #652 Saint Petersburg, FL 33714 | 1985 Fuqua 24 x 48 2 Bedrooms 2 Bathrooms Serial Number #FH276310A85/FH276310B85 | $124,900 |
![]() View Home | Sawgrass Trails at Lowe's City 5200 28th Street North, #177 Saint Petersburg, FL 33714 | 2024 Palm Harbor 15 x 41 1 Bedroom 1 Bathroom Serial Number #PHH340FL24- 23934A | $99,900 |
![]() View Home | Village Green 55+ Resort Community 2001 83rd Ave N Saint Petersburg, FL 33702 | 1979 Skyline 23 x 52 2 Bedrooms 2 Bathrooms Serial Number #0165406BM | $89,900 |
![]() View Home | Silver Lake MHC 4000 24th St N Unit 114 Saint Petersburg, FL 33714 ![]() | 2022 Fleetwood 16 x 48 2 Bedrooms 1 Bathroom Serial Number #FLE260GA2167092A | $89,900 Rent for $1600/mo |
![]() View Home | Crosswinds Mobile Home Park 4125 Park St N, #115 Saint Petersburg, FL 33709 ![]() | 2022 Live Oak Homes 16 x 40 1 Bedroom 1 Bathroom Serial Number #LOHGA20037467 | $89,900 Rent for $1350/mo |
![]() View Home | Palm Haven Mobile Home Park 3301 58th Avenue North, #229 Saint Petersburg, FL 33714 ![]() | 2025 Nobility 16 x 36 1 Bedroom 1 Bathroom Serial Number #N117418 | $84,900 Rent for $1350/mo |
![]() View Home | Sawgrass Trails at Lowe's City 5200 28th Street North Lot 509 Saint Petersburg, FL 33714 | 1981 24 x 36 2 Bedrooms 2 Bathrooms | $80,000 |
![]() View Home | Robert's Mobile Home & RV Resort Inc 3390 Gandy Blvd #80 Saint Petersburg, FL 33702 ![]() | 1985 DUCT 24 x 48 2 Bedrooms 2 Bathrooms Serial Number #D25218924A/D25218924B | $79,500 |
![]() View Home | Pelican Palms Village 2701 34th Street North, Lot 422 Saint Petersburg, FL 33713 ![]() | 2021 13 x 28 1 Bedroom 1 Bathroom | $67,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.