![]() View Home | Gateway Mobile Home Park 10501 Bay Street NE Saint Petersburg, FL 33716 | NBLT 12 x 52 2 Bedrooms 2 Bathrooms | $56,999 |
|---|---|---|---|
![]() View Home | Crosswinds Mobile Home Park 4125 Park St N, #712 Saint Petersburg, FL 33709 | 2025 Nobility 16 x 36 1 Bedroom 1 Bathroom Serial Number #N1-17768 | $55,900 Rent for $1730/mo |
![]() View Home | Palm Haven Mobile Home Park 3301 58th Avenue North #221 Saint Petersburg, FL 33714 | 2024 Nobility 16 x 40 1 Bedroom 1 Bathroom Serial Number #N1-17056 | $55,900 Rent for $1700/mo |
![]() View Home | Romany Park 370 53rd Ave N #561 Saint Petersburg, FL 33703 | 1986 24 x 44 2 Bedrooms 2 Bathrooms | $55,000 |
![]() View Home | Silver Lake MHC 4000 24th St N Unit 130 Saint Petersburg, FL 33714 | 2023 Live Oak Homes 16 x 40 1 Bedroom 1 Bathroom Serial Number #LOHGA10023295 | $54,900 Rent for $1680/mo |
![]() View Home | Palm Haven Mobile Home Park 3301 58th Avenue North, #437 Saint Petersburg, FL 33714 | 2022 Live Oak Homes 16 x 44 1 Bedroom 1 Bathroom Serial Number #LOHGA20036732 | $54,900 Rent for $1700/mo |
![]() View Home | Silver Lake MHC 4000 24th St N Unit 154 Saint Petersburg, FL 33714 | 2024 Live Oak Homes 16 x 40 1 Bedroom 1 Bathroom Serial Number #LOHGA10023793 | $53,900 Rent for $1685/mo |
![]() View Home | Palm Haven Mobile Home Park 3301 58th Avenue North #223 Saint Petersburg, FL 33714 | 2022 Live Oak Homes 16 x 44 1 Bedroom 1 Bathroom Serial Number #LOHGA20036737 | $53,900 Rent for $1650/mo |
![]() View Home | Robert's Mobile Home & RV Resort Inc 3390 Gandy Blvd N #15 Saint Petersburg, FL 33702 | 1981 BROO 24 x 44 2 Bedrooms 2 Bathrooms Serial Number #FLFL2AB11323049 AND BB | $53,000 |
![]() View Home | Crosswinds Mobile Home Park 4125 Park St N, #1034 Saint Petersburg, FL 33709 | 2022 Live Oak Homes 16 x 40 1 Bedroom 1 Bathroom Serial Number #LOHGA20037469 | $52,900 Rent for $1605/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.