View Home | Sundial 2200 Lancaster Dr SE, #17A Salem, OR 97317 | 2022 Fleetwood – Douglas 48 x 27 3 Bedrooms 2 Bathrooms Serial Number #22299AB | $174,900 |
---|---|---|---|
View Home | Sundial 2200 Lancaster Drive SE, Sp. #3A Salem, OR 97317 | 2023 Karsten 20 x 44 2 Bedrooms 2 Bathrooms | $146,999 |
View Home | Sunset Village Mobile Park 4915 Swegle Road NE #17 Salem, OR 97301 | 2024 Champion 15 x 60 2 Bedrooms 2 Bathrooms Serial Number #ALB0430220RAB | $131,995 |
View Home | Sundial 2200 Lancaster Drive SE, Sp. #18B Salem, OR 97317 | 2021 Marlette 24 x 36 2 Bedrooms 2 Bathrooms | $129,900 |
View Home | Sundial 2200 Lancaster Dr SE #3A Salem, OR 97317 | 2023 Clayton 20 x 44 2 Bedrooms 2 Bathrooms | $129,900 |
View Home | Sundial 2200 Lancaster Dr SE #18B Salem, OR 97317 | 2021 Marlette 0 x 0 2 Bedrooms 2 Bathrooms Serial Number #HER032674ORAB | $124,900 |
View Home | Sundial 2200 Lancaster Drive SE, Sp. #9A Salem, OR 97317 | 2023 Karsten 14 x 48 2 Bedrooms 1 Bathroom | $99,900 |
View Home | Sundial 2200 Lancaster Dr SE #9A Salem, OR 97317 | 2023 Karsten 48 x 14 2 Bedrooms 1 Bathroom Serial Number #ALB042572OR | $99,900 |
View Home | Sundial 2200 Lancaster Drive SE, Sp. #8B Salem, OR 97317 | 2023 Fleetwood 14 x 52 2 Bedrooms 1 Bathroom | $95,900 |
View Home | Sundial 2200 Lancaster Dr SE, #8B Salem, OR 97317 | 2023 Fleetwood 0 x 0 2 Bedrooms 1 Bathroom Serial Number #FLE210OR22-22968A | $95,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.