View Home | Lakeside Village 3502 Turner Rd SE Salem, OR 97302 | 2023 Champion 24 x 52 3 Bedrooms 2 Bathrooms Serial Number #245-000-H-A101604 A/B | $222,222 |
---|---|---|---|
View Home | Sundial 2410 Lancaster Drive SE Salem, OR 97317 | 2023 Karsten 27 x 48 3 Bedrooms 2 Bathrooms Serial Number #ALB042690ORAB | $210,000 |
View Home | Sundial 2410 Lancaster Drive SE Salem, OR 97317 | 2023 Karsten 27 x 52 3 Bedrooms 2 Bathrooms Serial Number #ALB042832ORAB | $210,000 |
View Home | Lakeside Village 3492 Turner Rd SE Salem, OR 97302 | 2019 Champion 1 x 1 3 Bedrooms 2 Bathrooms Serial Number #BZ910422L A/B | $209,900 |
View Home | Lakeside Village 3494 Turner Rd SE Salem, OR 97302 | 2019 Champion 24 x 56 3 Bedrooms 2 Bathrooms Serial Number #BZ910420L A/B | $209,900 |
View Home | Sundial 2200 Lancaster Drive SE Salem, OR 97317 | 2022 Skyline 27 x 48 2 Bedrooms 2 Bathrooms Serial Number #245-000-HA101250AB | $199,900 |
View Home | Sundial 2200 Lancaster Drive SE Salem, OR 97317 | 2023 Skyline 27 x 48 2 Bedrooms 2 Bathrooms Serial Number #245-000-HA101479AB | $199,900 |
View Home | Lakeside Village 3482 Turner Rd Salem, OR 97302 | 2020 Champion 20 x 56 2 Bedrooms 2 Bathrooms Serial Number #245000HA100218 A/B | $185,600 |
View Home | Cumberland Park 5030 Cumberland Court SE Salem, OR 97306 | 1989 Fleetwood 27 x 49 3 Bedrooms 2 Bathrooms | $184,999 |
View Home | Sundial 2200 Lancaster Drive SE, Sp. #17A Salem, OR 97317 | 2022 Fleetwood 27 x 48 3 Bedrooms 2 Bathrooms | $174,900 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.