![]() View Home | Cumberland Park 5030 Cumberland Court SE Salem, OR 97306 | 1989 Fleetwood 27 x 49 3 Bedrooms 2 Bathrooms | $169,900 |
|---|---|---|---|
![]() View Home | Starlite Mobile Village 4882 Lancaster Dr NE Sp. #142 Salem, OR 97305 | 2025 Palm Harbor 25 x 30 1 Bedroom 1 Bathroom Serial Number #PHH310OR25-16389A | $120,000 |
![]() View Home | Oak Hollow 5155 Robins Ln #33 Salem, OR 97306 | 1998 Golden West 26 x 28 2 Bedrooms 2 Bathrooms Serial Number #290600 | $115,000 |
![]() View Home | Starlite Mobile Village 4882 Lancaster Dr NE Sp. #34 Salem, OR 97305 | 2025 Palm Harbor 25 x 28 1 Bedroom 1 Bathroom Serial Number #PHH310OR24-16236A | $99,999 |
![]() View Home | Starlite Mobile Village 4882 Lancaster Dr NE Sp. #2 Salem, OR 97305 | 2024 Palm Harbor 20 x 25 1 Bedroom 1 Bathroom | $94,999 |
![]() View Home | Starlite Mobile Village 4882 Lancaster Dr NE Sp. #81 Salem, OR 97305 | 2023 Fleetwood 26 x 28 2 Bedrooms 2 Bathrooms Serial Number #FLE210OR23-23224A | $89,999 |
![]() View Home | Starlite Mobile Village 4882 Lancaster Dr NE Sp. #138 Salem, OR 97305 | 2023 2023 27 x 27 2 Bedrooms 1 Bathroom Serial Number #FLE210OR23-23226A | $89,999 |
![]() View Home | Starlite Mobile Village 4882 Lancaster Dr NE Sp. #70 Salem, OR 97305 | 2023 Fleetwood 25 x 26 1 Bedroom 1 Bathroom Serial Number #FLE210OR23-23251A | $74,999 |
![]() View Home | Starlite Mobile Village 4882 Lancaster Dr NE Sp. #36 Salem, OR 97305 | 2023 Fleetwood Homes 25 x 26 1 Bedroom 1 Bathroom Serial Number #FLE210OR23-23247A | $74,999 |
![]() View Home | Starlite Mobile Village 4882 Lancaster Drive NE #115 Salem, OR 97305 | 1974 Guerdon 16 x 80 2 Bedrooms 1 Bathroom Serial Number #61NS7014C2S3858 | $54,999 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.