![]() View Home | Sundial 2410 Lancaster Drive SE Salem, OR 97317 | 2023 Karsten 26 x 48 3 Bedrooms 2 Bathrooms Serial Number #ALB042690ORAB | $199,000 |
|---|---|---|---|
![]() View Home | Sundial 2232 42nd Avenue SE #119 Salem, OR 97317 | 2023 Skyline 26 x 52 2 Bedrooms 2 Bathrooms Serial Number #245-000-HA1010454AB | $194,900 |
![]() View Home | Sundial 2200 Lancaster Drive SE Salem, OR 97317 | 2022 Skyline 26 x 48 2 Bedrooms 2 Bathrooms Serial Number #245-000-HA101250AB | $189,000 |
![]() View Home | Sundial 2232 42nd Avenue SE #716 Salem, OR 97317 | 2023 Skyline 26 x 52 2 Bedrooms 2 Bathrooms Serial Number #245-000-HA101449AB | $174,999 |
![]() View Home | Cumberland Park 5030 Cumberland Court SE Salem, OR 97306 | 1989 Fleetwood 27 x 49 3 Bedrooms 2 Bathrooms | $169,900 |
![]() View Home | Starlite Mobile Village 4882 Lancaster Dr NE Sp. #142 Salem, OR 97305 | 2025 Palm Harbor 25 x 30 1 Bedroom 1 Bathroom Serial Number #PHH310OR25-16389A | $139,999 |
![]() View Home | Sundial 2200 Lancaster Dr SE #11D Salem, OR 97317 | 2020 Marlette 20 x 42 2 Bedrooms 2 Bathrooms Serial Number #HER031959ORAB | $110,000 |
![]() View Home | Starlite Mobile Village 4882 Lancaster Dr NE Sp. #81 Salem, OR 97305 | 2023 Fleetwood 26 x 28 2 Bedrooms 2 Bathrooms Serial Number #FLE210OR23-23224A | $99,999 |
![]() View Home | Starlite Mobile Village 4882 Lancaster Dr NE Sp. #138 Salem, OR 97305 | 2023 2023 27 x 27 2 Bedrooms 1 Bathroom Serial Number #FLE210OR23-23226A | $99,999 |
![]() View Home | Starlite Mobile Village 4882 Lancaster Dr NE Sp. #2 Salem, OR 97305 | 2024 Palm Harbor 20 x 25 1 Bedroom 1 Bathroom | $99,999 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.