![]() View Home | Starlite Mobile Village 4882 Lancaster Dr NE Sp. #81 Salem, OR 97305 | 2023 Fleetwood 26 x 28 2 Bedrooms 2 Bathrooms Serial Number #FLE210OR23-23224A | $99,999 |
---|---|---|---|
![]() View Home | Starlite Mobile Village 4882 Lancaster Dr NE Sp. #138 Salem, OR 97305 | 2023 2023 27 x 27 2 Bedrooms 1 Bathroom Serial Number #FLE210OR23-23226A | $99,999 |
![]() View Home | Starlite Mobile Village 4882 Lancaster Dr NE Sp. #2 Salem, OR 97305 | 2024 Palm Harbor 20 x 25 1 Bedroom 1 Bathroom | $99,999 |
![]() View Home | Sundial 2200 Lancaster Dr SE #9A Salem, OR 97317 ![]() | 2023 Karsten 14 x 48 2 Bedrooms 1 Bathroom Serial Number #ALB042572OR | $99,900 |
![]() View Home | Sundial 2200 Lancaster Dr SE #5C Salem, OR 97317 | 2023 Fleetwood – Douglas 14 x 44 1 Bedroom 1 Bathroom Serial Number #23038 | $89,900 |
![]() View Home | Sundial 2200 Lancaster Dr SE #11A Salem, OR 97317 | 2024 Fleetwood – Douglas 14 x 44 1 Bedroom 1 Bathroom | $89,900 |
![]() View Home | Sundial 2200 Lancaster Dr SE #18A Salem, OR 97317 | 2023 Fleetwood – Douglas 14 x 44 1 Bedroom 1 Bathroom Serial Number #FLE210OR23-23071A | $89,900 |
![]() View Home | Starlite Mobile Village 4882 Lancaster Drive NE, Sp. #22 Salem, OR 97305 | 2023 Fleetwood 14 x 52 2 Bedrooms 1 Bathroom | $79,999 |
![]() View Home | Starlite Mobile Village 4882 Lancaster Dr NE Sp. #70 Salem, OR 97305 | 2023 Fleetwood 25 x 26 1 Bedroom 1 Bathroom Serial Number #FLE210OR23-23251A | $79,999 |
![]() View Home | Sundial 2200 Lancaster Drive SE Sp. #579 Salem, OR 97317 | 1975 Vantage 27 x 35 2 Bedrooms 1 Bathroom Serial Number #H2444MHS6425A & H2444MH425B | $69,999 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.