![]() View Home | North Valley 7130 Gold Mine Drive San Antonio, TX 78238 | 2015 CMH MANUFACTURING 16 x 76 4 Bedrooms 2 Bathrooms Serial Number #CLW038380TX | $49,400 |
|---|---|---|---|
![]() View Home | Stonebridge 11555 Culebra Road Site 641 San Antonio, TX 78253 | 2009 Clayton 16 x 76 3 Bedrooms 2 Bathrooms | $43,000 |
![]() View Home | Stonebridge 11555 Culebra Rd. Lot 560 San Antonio, TX 78253 | 2000 Fleetwood 24 x 48 3 Bedrooms 2 Bathrooms | $29,700 |
![]() View Home | Woodlake Estates MHC 6410 Walzem Road Lot #576 San Antonio, TX 78218 | 2026 Cavco Ind 28 x 56 3 Bedrooms 2 Bathrooms Serial Number #CAV650OK2510670AB | $118,899 |
![]() View Home | Woodlake Estates MHC 7151 Woodlake Pkwy #301 San Antonio, TX 78218 | 2023 Clayton Homes Inc 28 x 60 3 Bedrooms 2 Bathrooms Serial Number #ATH004607TXAB | $110,599 Rent for $1759/mo |
![]() View Home | Woodlake Estates MHC 7151 Woodlake Pkwy #431 San Antonio, TX 78218 | 2018 Clayton Homes Inc 26 x 60 3 Bedrooms 2 Bathrooms Serial Number #ATH001414TXAB | $90,999 Rent for $1569/mo |
![]() View Home | Woodlake Estates MHC 7151 Woodlake Pkwy #192 San Antonio, TX 78218 | 2018 Clayton Homes Inc 28 x 48 3 Bedrooms 2 Bathrooms Serial Number #CW2019321TXAB | $89,900 Rent for $1439/mo |
![]() View Home | Crestwood Estates SA 12800 Applewhite Rd Lot 75 San Antonio, TX 78224 | 2019 BREEZE 2.5 38SSP28764BH19 28 x 76 4 Bedrooms 2 Bathrooms | $89,900 |
![]() View Home | Walzem Park 7500 Paradise Rd Lot 182 San Antonio, TX 78244 | 2023 WONDER 98TruMH28724RH23 28 x 72 4 Bedrooms 2 Bathrooms | $89,900 |
![]() View Home | The Reserve Flores Valley 15937 Flores Curve San Antonio, TX 78221 | 2025 Clayton 16 x 76 3 Bedrooms 2 Bathrooms | $89,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.