![]() View Home | Ramrod Park Inc 1010 Terrace Rd. #128 San Bernardino, CA 92410 ![]() | 1982 Kaufman Broad 20 x 36 2 Bedrooms 1 Bathroom Serial Number #KBCASNA/B215340 | $139,900 |
---|---|---|---|
![]() View Home | Ramrod Park Inc 1010 N Terrace Rd. Spc 128 San Bernardino, CA 92410 | 1981 Kaufman / Broad 20 x 36 2 Bedrooms 1 Bathroom Serial Number #KBCASNA/B215340 | $139,900 |
![]() View Home | Ramrod Park Inc 1010 Terrace Rd. #24 San Bernardino, CA 92410 ![]() | 2025 Cavco Industries 27 x 60 3 Bedrooms 2 Bathrooms Serial Number #CAV110AZ25-23045A/B | $309,900 |
![]() View Home | Oasis Palms 201 S Pennsylvania St Spc 91 San Bernardino, CA 92410 | 2003 HBOS MANUFACTURING 24 x 56 4 Bedrooms 2 Bathrooms Serial Number #GICA21L30416B/A | $225,000 |
![]() View Home | Santiago Orangewood Estates 2160 W. Rialto Ave #117 San Bernardino, CA 92410 | 1971 KIT 24 x 60 2 Bedrooms 2 Bathrooms Serial Number #S7636XX/XU | $175,900 |
![]() View Home | Santiago Orangewood Estates 2160 W. Rialto Ave #94 San Bernardino, CA 92410 | 2024 Fleetwood 24 x 44 3 Bedrooms 2 Bathrooms Serial Number #FLE220CA24-42202A/B | $175,000 |
View Home | Santiago Mountain View Estates 721 E. 9th St #105 San Bernardino, CA 92410 | 2025 FLEETWOOD 15 x 62 3 Bedrooms 2 Bathrooms Serial Number #PENDING | $165,500 |
![]() View Home | Oasis Palms 201 S Pennsylvania Ave Space 7 San Bernardino, CA 92410 | 1997 Delaware Western 24 x 53 4 Bedrooms 2 Bathrooms Serial Number #17612007AP/ BP | $162,000 |
![]() View Home | Rancho Mobile Home Park 1600 Walnut St Spc 21 San Bernardino, CA 92410 ![]() | 1972 Fleetwood 12 x 60 2 Bedrooms 1 Bathroom Serial Number #S14066 | $79,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.