![]() View Home | Ramrod Park Inc 1010 Terrace Rd. #24 San Bernardino, CA 92410 | 2025 Cavco Industries 27 x 60 3 Bedrooms 2 Bathrooms Serial Number #CAV110AZ25-23045A/B | $314,900 |
|---|---|---|---|
![]() View Home | Ramrod Park Inc 1010 N Terrace Rd. Spc 128 San Bernardino, CA 92410 | 1981 Kaufman / Broad 20 x 36 2 Bedrooms 1 Bathroom Serial Number #KBCASNA/B215340 | $129,900 |
![]() View Home | Sequoia Plaza Mobile Home Park 2505 Foothill Blvd #122 San Bernardino, CA 92410 | 1973 Skyline 24 x 48 3 Bedrooms 2 Bathrooms Serial Number #0171S1018XX/U | $195,000 |
![]() View Home | Meridian Terrace 243 Meridian Ave, #168 San Bernardino, CA 92410 | 1989 Paramount 24 x 51 4 Bedrooms 2 Bathrooms Serial Number #VN02619A/B | $175,000 |
| View Home | Santiago Mountain View Estates 721 E. 9th St #105 San Bernardino, CA 92410 | 2025 FLEETWOOD 15 x 62 3 Bedrooms 2 Bathrooms Serial Number #CAV220CA25-42670A | $165,500 |
![]() View Home | Ninth Street Mobile Home Park Inc 780 E. 9th St #77 San Bernardino, CA 92410 | 2022 FLEETWOOD 20 x 40 2 Bedrooms 2 Bathrooms Serial Number # FLE220CA21-40630A/B | $155,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.