![]() View Home | Bayside Palms Mobilehome Village 1600 Palm Ave San Diego, CA 92154 | 2025 Skyline 20 x 52 3 Bedrooms 2 Bathrooms Serial Number #235-000-H-A002375AB | $299,900 |
|---|---|---|---|
![]() View Home | Bayside Palms Mobilehome Village 1600 Palm Ave #2 San Diego, CA 92154 | 2025 Skyline 20 x 52 3 Bedrooms 2 Bathrooms Serial Number #235-000-H-A002375AB | $299,900 |
![]() View Home | Greenfield Mobile Club 2888 Iris Ave #24 San Diego, CA 92154 | 1998 Fleetwood 20 x 52 3 Bedrooms 2 Bathrooms Serial Number #CAFLW08A/B21996LS12 | $285,000 |
![]() View Home | Kearney Lodge 6460 Convoy Court San Diego, CA 92117 | 2000 23 x 52 3 Bedrooms 2 Bathrooms | $280,000 |
![]() View Home | Linda Vista Village 2750 Wheatstone St. San Diego, CA 92111 | 1981 52 x 24 2 Bedrooms 3 Bathrooms Serial Number #03720352AP | $219,500 |
![]() View Home | Linda Vista Village 2750 Wheatstone Ave. San Diego, CA 92111 | 1975 12 x 40 2 Bedrooms 1 Bathroom Serial Number #S2114 | $209,000 |
![]() View Home | Imperial Sands Mobile Park 1816 Carol St, San Diego, CA 92105 | 2025 Skyline 14 x 50 2 Bedrooms 1 Bathroom Serial Number #235-000-H-A002602A | $199,900 |
![]() View Home | The Woods 10770 Black Mountain Rd. San Diego, CA 92111 | 1985 52 x 20 2 Bedrooms 2 Bathrooms Serial Number #CAHK0120835852815A/B | $199,500 |
![]() View Home | Summit Ridge 402 63rd St #9A San Diego, CA 92114 | 2011 27 x 35 2 Bedrooms 2 Bathrooms | $199,000 |
![]() View Home | Ocean Bluffs MH Estates 3340 Del Sol Blvd, #147 San Diego, CA 92154 | 1978 Dualwide 24 x 60 2 Bedrooms 2 Bathrooms Serial Number #A/B6464 | $195,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.