![]() View Home | Bayside Palms Mobilehome Village 1600 Palm Ave #2 San Diego, CA 92154 | 2025 Skyline 20 x 52 3 Bedrooms 2 Bathrooms Serial Number #235-000-H-A002375AB | $279,900 |
|---|---|---|---|
![]() View Home | Imperial Sands Mobile Park 1816 Carol St, San Diego, CA 92105 | 2025 Skyline 14 x 50 2 Bedrooms 1 Bathroom Serial Number #235-000-H-A002602A | $199,900 |
![]() View Home | The Woods 10770 Black Mountain Rd. San Diego, CA 92111 | 1985 52 x 20 2 Bedrooms 2 Bathrooms Serial Number #CAHK0120835852815A/B | $199,500 |
![]() View Home | Linda Vista Village 2750 Wheatstone St. San Diego, CA 92111 | 1981 24 x 52 2 Bedrooms 3 Bathrooms Serial Number #03720352AP | $199,500 |
![]() View Home | Summit Ridge 402 63rd St #125 San Diego, CA 92114 | 1971 Fuqua 20 x 40 3 Bedrooms 2 Bathrooms Serial Number #S9926U/X | $185,000 |
![]() View Home | Ocean Bluffs MH Estates 3340 Del Sol Blvd, #147 San Diego, CA 92154 | 1978 Dualwide 24 x 60 2 Bedrooms 2 Bathrooms Serial Number #A/B6464 | $175,000 |
![]() View Home | Ocean Bluffs MH Estates 3340 Del Sol Blvd, #147 San Diego, CA 92154 | 1978 Dualwide 24 x 60 2 Bedrooms 2 Bathrooms Serial Number #A/B6464 | $175,000 |
![]() View Home | Bayside Palms Mobilehome Village 1600 Bayside Palms #45 San Diego, CA 92154 | 2024 Silvercrest 14 x 44 2 Bedrooms 1 Bathroom Serial Number #176-00P-H-A103243A | $169,900 |
![]() View Home | Bayside Palms Mobilehome Village 1600 Palm Ave #45 San Diego, CA 92154 | 2024 Silvercrest 14 x 44 2 Bedrooms 1 Bathroom Serial Number #176-00P-H-A103243A | $169,900 |
![]() View Home | Imperial Sands Mobile Park 1813-A Cheri St San Diego, CA 92154 | 1976 Champion 12 x 65 3 Bedrooms 1.5 Bathrooms Serial Number #095975S9240C | $160,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.