![]() View Home | Bayside Palms Mobilehome Village 1600 Bayside Palms #45 San Diego, CA 92154 | 2024 Silvercrest 14 x 44 2 Bedrooms 1 Bathroom Serial Number #176-00P-H-A103243A | $199,900 |
---|---|---|---|
![]() View Home | Imperial Sands Mobile Park LLC 1829 Carol St San Diego, CA 92154 | 2024 Silvercrest 15 x 44 2 Bedrooms 1 Bathroom Serial Number #176-00P-H-A103301A | $199,900 |
![]() View Home | Bayside Palms Mobilehome Village 1600 Palm Ave #45 San Diego, CA 92154 | 2024 Silvercrest 14 x 44 2 Bedrooms 1 Bathroom Serial Number #176-00P-H-A103243A | $199,900 |
![]() View Home | Imperial Sands Mobile Park LLC 1829 Carol San Diego, CA 92154 | 2024 Silvercrest 15 x 44 2 Bedrooms 1 Bathroom Serial Number #176-00P-H-A103301A | $199,900 |
![]() View Home | Bayside Palms Mobilehome Village 1600 Palm Ave. San Diego, CA 92154 | 2024 13 x 48 2 Bedrooms 1 Bathroom | $199,500 |
![]() View Home | Ocean Bluffs MH Estates 3340 Del Sol Blvd#268 San Diego, CA 92154 ![]() | LANCER 24 x 60 3 Bedrooms 2 Bathrooms Serial Number #A/B34516 | $199,500 |
![]() View Home | Leisureland Mobile Villa 1951 47th St San Diego, CA 92102 | 1966 Skyline 20 x 56 2 Bedrooms 1.5 Bathrooms Serial Number #3786XX/U | $190,000 |
![]() View Home | Leisureland Mobile Villa 1951 47th Street. #13 San Diego, CA 92102 | 2000 Champion 23 x 40 3 Bedrooms 2 Bathrooms Serial Number #090022011796B/A | $180,000 |
![]() View Home | Capri Trailer Lodge 1381 Palm Ave #45 San Diego, CA 92154 | 2024 Clayton 16 x 40 1 Bedroom 1 Bathroom Serial Number #PER040546CAAC | $169,900 |
![]() View Home | South Bay Mobile Home Park 1023 Outer Rd. #31 San Diego, CA 92154 | 2005 16 x 50 2 Bedrooms 1 Bathroom | $125,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.