![]() View Home | Lake Park Soboba Springs 2230 Lake Park Drive Unit#55 San Jacinto, CA 92583 | 1989 90002 Skyline 26 x 60 3 Bedrooms 2 Bathrooms Serial Number #1V710166AZ/1V710166BZ | $169,000 |
|---|---|---|---|
View Home | Parkview Estates 913 S Grand Ave #144 San Jacinto, CA 92582 | 1990 Paramount 24 x 48 3 Bedrooms 2 Bathrooms Serial Number #V003115A / V003115B | $135,000 |
![]() View Home | Lake Park Soboba Springs 2230 Lake Park Drive Unit#153 San Jacinto, CA 92583 | 1977 Golden West 24 x 64 2 Bedrooms 2 Bathrooms Serial Number #031178CAL3497A/B | $130,000 |
![]() View Home | Lake Park Soboba Springs 2230 Lake Park Drive #2 San Jacinto, CA 92583 | 1971 Flamingo 24 x 60 2 Bedrooms 2 Bathrooms Serial Number #1700936XX/1700936U | $125,000 |
![]() View Home | Lake Park Soboba Springs 2230 Lake Park Drive Unit#131 San Jacinto, CA 92583 | 1978 Fuqua 24 x 56 2 Bedrooms 2 Bathrooms Serial Number #A/B11387 | $76,000 |
![]() View Home | Lake Park Soboba Springs 2230 Lake Park Dr #209 San Jacinto, CA 92583 | 1976 Fugua 24 x 60 2 Bedrooms 2 Bathrooms Serial Number #SA10123/SB10123 | $65,000 |
![]() View Home | Lake Park Soboba Springs 2230 Lake Park Dr #58 San Jacinto, CA 92583 | 1976 Baron 24 x 60 2 Bedrooms 2 Bathrooms Serial Number #S1032A/B | $58,000 |
![]() View Home | Lake Park Soboba Springs 2230 Lake Park Dr # 118 San Jacinto, CA 92583 | 1973 Fashion Manor 24 x 60 2 Bedrooms 2 Bathrooms Serial Number #S4917U/X | $50,000 |
![]() View Home | Blue Fountain Park 1600 S. San Jacinto Ave. Space 115 San Jacinto, CA 92583 | 1977 Skyline 12 x 52 1 Bedroom 1 Bathroom Serial Number #027171397K | $38,499 |
![]() View Home | Blue Fountain Park 1600 S. San Jacinto Ave. Sp. 31 San Jacinto, CA 92583 | 1964 Great Lakes 12 x 52 2 Bedrooms 1 Bathroom Serial Number #4461XXU & 4462XX | $34,999 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.