![]() View Home | County Fair Mobile Estate LLC 270 Umbarger Road #81 San Jose, CA 95111 | 2024 22 x 55 3 Bedrooms 2 Bathrooms | $499,900 |
|---|---|---|---|
![]() View Home | Chateau La Salle 267 Chateau La Salle Dr San Jose, CA 95111 | 2012 Skyline 28 x 60 3 Bedrooms 2 Bathrooms Serial Number #2G700191FA/B | $499,000 |
![]() View Home | Chateau La Salle 393 Chateau La Salle Dr. San Jose, CA 95111 | 2017 Skyline 24 x 62 3 Bedrooms 3 Bathrooms Serial Number #2G700366JA/B | $489,000 |
![]() View Home | Silicon Valley Village Mobile Home Park 406 Los Encinos Ave San Jose, CA 95134 | 2024 Silvercrest 23 x 63 3 Bedrooms 2 Bathrooms Serial Number #176-00P-H-A103279A/B | $469,900 |
![]() View Home | Chateau La Salle 472 Chateau La Salle Drive #472 San Jose, CA 95111 | 1980 24 x 60 2 Bedrooms 2 Bathrooms | $459,900 |
![]() View Home | Magic Sands Mobile Community 165 Blossom Hill Rd. #145 San Jose, CA 95123 | 2008 Champion 26 x 55 3 Bedrooms 2 Bathrooms Serial Number #009000H017555A/B | $459,900 |
![]() View Home | Town & Country Mobile Village 195 Blossom Hill. Rd. #242 San Jose, CA 95123 | 2022 Skyline 26 x 60 3 Bedrooms 2 Bathrooms Serial Number #23700PHA000956A/B | $459,000 |
![]() View Home | San Jose Verde Manufactured Housing Community 555 Umbarger Rd #131 San Jose, CA 95111 | 2025 Silvercrest 19 x 64 3 Bedrooms 3 Bathrooms | $449,900 |
![]() View Home | Oak Crest Estates 4271 N 1st St. #96 San Jose, CA 95134 | 1980 24 x 60 2 Bedrooms 2 Bathrooms Serial Number #SB4331A/B | $430,000 |
![]() View Home | La Buona Vita Mobile Park 445 N Capitol Ave #430 San Jose, CA 95133 | 1977 26 x 58 3 Bedrooms 2 Bathrooms | $409,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.