![]() View Home | Camelot East Village 5647 Seven Oaks Drive Sarasota, FL 34241 ![]() | 25 x 56 2 Bedrooms 2 Bathrooms | $170,000 |
---|---|---|---|
![]() View Home | The Winds of St. Armands South 2929 Rockwood Cove Sarasota, FL 34234 ![]() | 28 x 64 3 Bedrooms 2 Bathrooms | $162,000 |
![]() View Home | The Winds of St. Armands South 2753 Lamplighter Dr Sarasota, FL 34234 | 1981 24 x 56 2 Bedrooms 2 Bathrooms | $159,900 |
![]() View Home | Camelot Lakes Village 5329 Ashford Place Sarasota, FL 34233 ![]() | 2019 Skyline 26 x 52 3 Bedrooms 2 Bathrooms | $159,000 |
![]() View Home | The Winds of St. Armands South 1651 Coralwood Ln Sarasota, FL 34234 ![]() | 2022 Palm Harbor 26 x 52 3 Bedrooms 2 Bathrooms | $158,800 |
![]() View Home | Camelot East Village 6274 Chalgrove Circle, Lot 284 Sarasota, FL 34241 ![]() | 26 x 56 2 Bedrooms 2 Bathrooms | $155,000 |
![]() View Home | Camelot Lakes Village 5886 Brigadoon Way Sarasota, FL 34233 ![]() | 1983 24 x 58 2 Bedrooms 2 Bathrooms | $150,000 |
![]() View Home | Camelot Lakes Village 5258 Blair Place Sarasota, FL 34233 ![]() | 2019 Skyline 26 x 52 3 Bedrooms 2 Bathrooms | $149,000 |
![]() View Home | Camelot East Village 6436 Ravenglass Way Sarasota, FL 34241 | 1988 FUQUA 24 x 59 2 Bedrooms 2 Bathrooms | $149,000 |
![]() View Home | Park East Club 8301 Morgan Drive Sarasota, FL 34238 ![]() | 2016 Jacobson 26 x 58 3 Bedrooms 2 Bathrooms | $145,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.