![]() View Home | Camelot Lakes Village 5258 Blair Place Sarasota, FL 34233 | 2019 Skyline 26 x 52 3 Bedrooms 2 Bathrooms | $139,000 |
|---|---|---|---|
![]() View Home | The Winds of St. Armands South 2934 Cimarron Cove Sarasota, FL 34234 | 32 x 35 2 Bedrooms 2 Bathrooms | $139,000 |
![]() View Home | The Winds of St. Armands North 3626 Guilder St Sarasota, FL 34234 | 24 x 52 2 Bedrooms 2 Bathrooms | $134,000 |
![]() View Home | Camelot Lakes Village 5612 Stonehaven Lane Lot 410 Sarasota, FL 34233 | 1984 El Dorado 1508 sq ft 2 Bedrooms 2 Bathrooms Serial Number #06687A | $132,000 |
![]() View Home | Cedar Cove Manufactured Home Park 7020 Captain Kidd Ave, Lot 6 Sarasota, FL 34231 | 24 x 46 2 Bedrooms 2 Bathrooms | $130,000 |
![]() View Home | Camelot East Village 5390 Wellfleet Dr. S. Sarasota, FL 34241 | 1990 Flee 26 x 64 3 Bedrooms 2 Bathrooms | $129,000 |
![]() View Home | Buckingham Club 1919 Buccaneer Drive, Lot 5 Sarasota, FL 34231 | 2017 JACOBSEN 24 x 40 2 Bedrooms 2 Bathrooms | $129,000 |
![]() View Home | The Winds of St. Armands North 4678 Pittenger Dr Sarasota, FL 34234 | 1975 24 x 36 3 Bedrooms 2 Bathrooms | $124,900 |
![]() View Home | Camelot East Village 5726 Axminster Dr Sarasota, FL 34241 | 1988 FUQU 24 x 52 2 Bedrooms 2 Bathrooms | $124,000 |
![]() View Home | Camelot Lakes Village 5635 Camelford Drive Sarasota, FL 34233 | 1984 26 x 50 2 Bedrooms 2 Bathrooms | $120,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.