![]() View Home | Park East Club 8411 Morgan Drive Sarasota, FL 34238 | 1980 25 x 56 2 Bedrooms 2 Bathrooms | $84,000 |
|---|---|---|---|
![]() View Home | Camelot East Village 5515 Axminster Dr Sarasota, FL 34241 | 24 x 56 2 Bedrooms 2 Bathrooms | $80,000 |
![]() View Home | Palm Terrace 3223 N Lockwood Ridge Rd #160 Sarasota, FL 34234 | 2023 15 x 45 2 Bedrooms 2 Bathrooms | $79,900 |
![]() View Home | Park East Club 8412 Old Salem Rd Sarasota, FL 34238 | 1971 BELA 24 x 48 2 Bedrooms 2 Bathrooms | $79,500 |
![]() View Home | The Winds of St. Armands South 3191 Bay Oaks Dr Sarasota, FL 34234 | 1982 24 x 40 2 Bedrooms 2 Bathrooms | $78,900 |
![]() View Home | The Winds of St. Armands South 3214 Bay Aristocrat Dr Sarasota, FL 34234 | 1983 24 x 56 2 Bedrooms 2 Bathrooms | $78,900 |
![]() View Home | Camelot East Village 6410 Ravenglass Way, Lot 158 Sarasota, FL 34241 | 24 x 41 2 Bedrooms 2 Bathrooms | $78,000 Rent for $2200/mo |
![]() View Home | Park East Club 2325 Fremont Dr. Sarasota, FL 34238 | 1972 BARGN 24 x 56 2 Bedrooms 2 Bathrooms | $77,000 |
![]() View Home | The Winds of St. Armands South 3292 Bay Oaks Dr Sarasota, FL 34234 | 1981 24 x 56 2 Bedrooms 2 Bathrooms | $75,900 |
![]() View Home | Buckingham Club 1919 Buccaneer Dr. #75 Sarasota, FL 34231 | 1988 PALM 24 x 44 2 Bedrooms 2 Bathrooms | $75,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.