![]() View Home | Buckingham Club 1919 Buccaneer Dr., Lot #6 Sarasota, FL 34231 ![]() | SPTC 912 sq ft 2 Bedrooms 1.5 Bathrooms | $79,998 |
---|---|---|---|
![]() View Home | The Winds of St. Armands North 3905 Edam St Sarasota, FL 34234 ![]() | 1969 1056 sq ft 2 Bedrooms 2 Bathrooms | $79,900 |
![]() View Home | The Winds of St. Armands South 2830 Rockwood Cove Sarasota, FL 34234 ![]() | 20 x 44 2 Bedrooms 2 Bathrooms | $79,900 |
![]() View Home | The Winds of St. Armands North 3843 Copenhagen St Sarasota, FL 34234 ![]() | 28 x 45 2 Bedrooms 2 Bathrooms | $79,900 |
![]() View Home | The Winds of St. Armands South 3098 Lamplighter Drive Sarasota, FL 34234 ![]() | 1982 24 x 48 2 Bedrooms 2 Bathrooms | $79,900 |
![]() View Home | The Winds of St. Armands North 3830 Aachen Street Sarasota, FL 34234 ![]() | 1998 24 x 44 2 Bedrooms 2 Bathrooms | $79,900 |
![]() View Home | Camelot East Village 5331 Sherbourne Circle Sarasota, FL 34241 ![]() | 1992 STAN 24 x 40 2 Bedrooms 2 Bathrooms | $79,000 |
![]() View Home | Camelot Lakes Village 5954 Ramsgate Ter Sarasota, FL 34233 | 1985 26 x 56 2 Bedrooms 2 Bathrooms | $79,000 |
![]() View Home | The Winds of St. Armands South 3328 Bay Oaks Drive Sarasota, FL 34234 ![]() | 1980 24 x 48 2 Bedrooms 2 Bathrooms | $79,000 |
![]() View Home | Camelot East Village 5571 Seven Oaks Dr Sarasota, FL 34241 ![]() | 1986 FUQU 24 x 52 2 Bedrooms 2 Bathrooms | $79,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.