![]() View Home | Camelot Lakes Village 5810 Camelot Dr N Sarasota, FL 34233 | 1984 26 x 40 2 Bedrooms 2 Bathrooms | $69,900 |
|---|---|---|---|
![]() View Home | The Winds of St. Armands South 2930 Bay Oaks Dr. Sarasota, FL 34234 | 1980 24 x 60 2 Bedrooms 2 Bathrooms | $69,900 |
![]() View Home | Camelot Lakes Village 5675 Halifax Drive Sarasota, FL 34233 | 1985 24 x 48 2 Bedrooms 2 Bathrooms | $69,900 |
![]() View Home | Camelot Lakes Village 5817 Brigadoon Pl Sarasota, FL 34233 | 1982 24 x 44 2 Bedrooms 2 Bathrooms | $69,000 |
![]() View Home | Camelot East Village 5642 Scarborough Ln Sarasota, FL 34241 | 1987 SUNM 26 x 40 2 Bedrooms 2 Bathrooms | $69,000 |
![]() View Home | Sun Outdoors Sarasota 7125 Fruitville Rd., Unit 1312 Sarasota, FL 34240 | 1990 Franklin 12 x 35 1 Bedroom 1 Bathroom Serial Number #10FBA02TXM1019120 | $68,900 |
![]() View Home | Camelot Lakes Village 5691 Halifax Lane Sarasota, FL 34233 | 1985 Fuqua 24 x 48 2 Bedrooms 2 Bathrooms | $68,900 |
![]() View Home | Saralake Estates 3110 Saralake Boulevard Sarasota, FL 34239 | 1971 24 x 44 2 Bedrooms 2 Bathrooms | $65,900 |
![]() View Home | Buckingham Club 1919 Buccaneer Drive, Lot 54 Sarasota, FL 34231 | 1970 24 x 40 2 Bedrooms 2 Bathrooms | $65,000 |
![]() View Home | Bahia Vista Estates 3901 Bahia Vista Street Lot 616 Sarasota, FL 34232 | 1967 12 x 37 3 Bedrooms 1.5 Bathrooms | $64,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.