![]() View Home | The Winds of St. Armands North 4330 Pittenger Dr Sarasota, FL 34234 | 2013 24 x 50 2 Bedrooms 2 Bathrooms | $72,900 |
|---|---|---|---|
![]() View Home | Buckingham Club 1919 Buccaneer Drive, Lot 54 Sarasota, FL 34231 | 1970 24 x 40 2 Bedrooms 2 Bathrooms | $70,000 |
![]() View Home | The Winds of St. Armands North 4639 Pittenger Drive Sarasota, FL 34234 | 12 x 60 2 Bedrooms 2 Bathrooms | $69,900 |
![]() View Home | The Winds of St. Armands South 2939 Bay Aristocrat Sarasota, FL 34234 | 24 x 59 2 Bedrooms 2 Bathrooms | $69,900 |
![]() View Home | The Winds of St. Armands South 2974 Cimarron Cove Sarasota, FL 34234 | 12 x 56 2 Bedrooms 2 Bathrooms | $69,900 |
![]() View Home | Park East Club 2313 Fremont Dr Sarasota, FL 34238 | 1974 24 x 48 2 Bedrooms 2 Bathrooms | $69,900 |
![]() View Home | The Winds of St. Armands South 2930 Bay Oaks Dr. Sarasota, FL 34234 | 1980 24 x 60 2 Bedrooms 2 Bathrooms | $69,900 |
![]() View Home | The Winds of St. Armands South 3328 Bay Oaks Dr Sarasota, FL 34234 | 1982 24 x 40 2 Bedrooms 2 Bathrooms | $69,900 |
![]() View Home | Camelot Lakes Village 5817 Brigadoon Pl Sarasota, FL 34233 | 1982 24 x 44 2 Bedrooms 2 Bathrooms | $69,000 |
![]() View Home | Camelot East Village 5721 Scarborough Ln Sarasota, FL 34241 | 1988 SUNM 26 x 40 2 Bedrooms 2 Bathrooms | $69,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.