![]() View Home | The Winds of St. Armands South 2988 Regency Cove Sarasota, FL 34234 | 1982 24 x 40 2 Bedrooms 2 Bathrooms | $48,500 |
|---|---|---|---|
![]() View Home | The Winds of St. Armands South 3308 Bay Oaks Dr Sarasota, FL 34234 | 1981 24 x 64 2 Bedrooms 2 Bathrooms | $47,900 |
![]() View Home | Saralake Estates 2862 Saralake Drive South Sarasota, FL 34239 | 1974 12 x 58 2 Bedrooms 2 Bathrooms | $47,500 |
![]() View Home | Palm Terrace 3223 N Lockwood Ridge Road, Lot 117 Sarasota, FL 34234 | 20 x 56 2 Bedrooms 1.5 Bathrooms | $45,000 |
![]() View Home | Camelot East Village 5654 Scarborough Lane, Lot 64 Sarasota, FL 34241 | 24 x 40 2 Bedrooms 2 Bathrooms | $45,000 |
![]() View Home | Camelot Lakes Village 5966 Brigadoon Way Sarasota, FL 34233 | 1985 Fuqua 26 x 56 2 Bedrooms 2 Bathrooms | $45,000 |
![]() View Home | Cedar Cove Manufactured Home Park 7020 Captain Kidd Ave, Lot 26 Sarasota, FL 34231 | 12 x 36 1 Bedroom 1 Bathroom | $45,000 |
![]() View Home | The Winds of St. Armands North 3827 Rhine Street Sarasota, FL 34234 | 1979 24 x 48 2 Bedrooms 2 Bathrooms | $45,000 |
![]() View Home | Park East Club 2304 York Dr Sarasota, FL 34238 | 1970 24 x 44 2 Bedrooms 2 Bathrooms | $45,000 |
![]() View Home | Camelot Lakes Village 5283 Camelot Dr East Sarasota, FL 34233 | 1986 24 x 44 2 Bedrooms 2 Bathrooms | $44,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.