![]() View Home | Camelot Lakes Village 5694 Halifax Drive Sarasota, FL 34233 | 1984 24 x 60 2 Bedrooms 2 Bathrooms | $39,900 |
|---|---|---|---|
![]() View Home | The Winds of St. Armands North 4232 Pittenger Drive Sarasota, FL 34234 | 24 x 44 2 Bedrooms 2 Bathrooms | $39,900 |
![]() View Home | The Winds of St. Armands North 4504 Pittenger Dr Sarasota, FL 34234 | 1976 24 x 54 2 Bedrooms 2 Bathrooms | $39,900 |
![]() View Home | Villa Del Sol Mobile Home Park 6515 15th St E Lot E4 Sarasota, FL 34243 | 1966 12 x 46 2 Bedrooms 2 Bathrooms | $39,900 |
![]() View Home | The Winds of St. Armands North 3938 Rhine St Sarasota, FL 34234 | 1999 24 x 44 2 Bedrooms 2 Bathrooms | $39,900 |
![]() View Home | Camelot Lakes Village 5349 Sudbury Place Sarasota, FL 34233 | 1985 Fuqua 24 x 48 2 Bedrooms 2 Bathrooms | $39,000 |
![]() View Home | The Winds of St. Armands North 2954 Ryder St Sarasota, FL 34234 | 24 x 48 2 Bedrooms 2 Bathrooms | $38,909 |
![]() View Home | The Winds of St. Armands North 3809 Voorne St Sarasota, FL 34234 | 1972 24 x 48 2 Bedrooms 2 Bathrooms | $36,900 |
![]() View Home | Camelot Lakes Village 5330 Sudbury Place Sarasota, FL 34233 | 1985 SCHU 24 x 44 2 Bedrooms 2 Bathrooms | $32,500 |
![]() View Home | The Winds of St. Armands South 2758 Palm Lake Drive Sarasota, FL 34234 | 1981 24 x 56 2 Bedrooms 2 Bathrooms | $32,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.