![]() View Home | Sun Outdoors Sarasota 7125 Fruitville Rd 1163 Sarasota, FL 34240 | 2013 Chariot 12 x 42 2 Bedrooms 1.5 Bathrooms | $110,000 |
|---|---|---|---|
![]() View Home | Sun Outdoors Sarasota 7125 Fruitville Rd 1485 Sarasota, FL 34240 | 2015 13 x 37 1 Bedroom 1 Bathroom | $109,900 |
![]() View Home | Sun Outdoors Sarasota 7125 Fruitville Rd 1838 Sarasota, FL 34240 | 2005 12 x 41 1 Bedroom 1 Bathroom | $108,000 |
![]() View Home | Sun Outdoors Sarasota 7125 Fruitville Rd 1180Pt Sarasota, FL 34240 | 2013 Chariot 12 x 42 2 Bedrooms 1.5 Bathrooms | $104,900 |
![]() View Home | Palm Terrace 3223 N Lockwood Ridge Rd #106 Sarasota, FL 34234 | 2024 Champion 14 x 43 1 Bedroom 1 Bathroom Serial Number #FL261-00P-H--A105834A | $99,900 |
![]() View Home | Sun Outdoors Sarasota 7125 Fruitville Rd Az25 Sarasota, FL 34240 | 1998 14 x 36 1 Bedroom 1 Bathroom | $99,900 |
![]() View Home | Park East Club 2109 Lakeview Dr Sarasota, FL 34238 | RAMA 24 x 44 2 Bedrooms 2 Bathrooms Serial Number #RF356BD | $99,900 |
![]() View Home | The Winds of St. Armands North 3938 Rhine Street Sarasota, FL 34234 | 1999 Unknown 25 x 56 2 Bedrooms 2 Bathrooms | $99,500 |
![]() View Home | Sun Outdoors Sarasota 7125 Fruitville Rd 1646 Sarasota, FL 34240 | 2008 12 x 41 1 Bedroom 1 Bathroom | $99,000 |
![]() View Home | Park East Club 2325 Fremont Drive Sarasota, FL 34238 | 1972 24 x 54 3 Bedrooms 2 Bathrooms | $99,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.