![]() View Home | Park East Club 2325 Fremont Drive Sarasota, FL 34238 | 1972 24 x 54 3 Bedrooms 2 Bathrooms | $99,000 |
---|---|---|---|
![]() View Home | Palm Terrace 3223 N Lockwood Ridge Rd #94 Sarasota, FL 34234 | 2024 Scotbilt 13 x 43 1 Bedroom 1 Bathroom | $94,900 |
![]() View Home | Sun Outdoors Sarasota 7125 Fruitville Rd 1597 Sarasota, FL 34240 | 2006 14 x 36 1 Bedroom 1 Bathroom | $94,900 |
![]() View Home | Sun Outdoors Sarasota 7125 Fruitville Rd #1031 Sarasota, FL 34240 | 2013 CHIO 12 x 40 1 Bedroom 1 Bathroom | $89,900 |
![]() View Home | Palm Terrace 3223 N Lockwood Ridge Rd #89 Sarasota, FL 34234 | 2024 Scotbilt 13 x 35 1 Bedroom 1 Bathroom | $89,900 |
![]() View Home | Palm Terrace 3223 N Lockwood Ridge Rd #98 Sarasota, FL 34234 | 2024 Scotbilt 13 x 35 1 Bedroom 1 Bathroom | $89,900 |
![]() View Home | Sun Outdoors Sarasota 7125 Fruitville Rd 053 Sarasota, FL 34240 | 1996 12 x 40 1 Bedroom 1 Bathroom | $89,000 |
![]() View Home | Saralake Estates 3182 Saralake Circle Sarasota, FL 34239 | 1971 SKYL 12 x 46 1 Bedroom 2 Bathrooms | $85,000 |
![]() View Home | Sun Outdoors Sarasota 7125 Fruitville Rd 1394 Sarasota, FL 34240 | 1996 Summit Crest Homes 12 x 36 1 Bedroom 1 Bathroom | $84,500 |
![]() View Home | Sun Outdoors Sarasota 7125 Fruitville Rd Ob09 Sarasota, FL 34240 | 1996 Other 12 x 40 1 Bedroom 1 Bathroom | $84,222 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.