![]() View Home | Sun Outdoors Sarasota 7125 Fruitville Rd 1394 Sarasota, FL 34240 | 1996 Summit Crest Homes 12 x 36 1 Bedroom 1 Bathroom | $84,500 |
---|---|---|---|
![]() View Home | Sun Outdoors Sarasota 7125 Fruitville Rd Ob09 Sarasota, FL 34240 | 1996 Other 12 x 40 1 Bedroom 1 Bathroom | $84,222 |
![]() View Home | Saralake Estates 2929 Saralake Dr., South Sarasota, FL 34239 | 1971 BARR 12 x 60 2 Bedrooms 2 Bathrooms | $79,900 |
![]() View Home | Palm Terrace 3223 N. Lockwood Ridge Rd. #160 Sarasota, FL 34234 | 2023 Palm Harbor 15 x 45 1 Bedroom 1 Bathroom Serial Number #PHH340FL22-23074A | $79,900 |
![]() View Home | Saralake Estates 3104 Saralake Dr., South Sarasota, FL 34239 | 1972 SKYL 14 x 60 2 Bedrooms 2 Bathrooms | $79,900 |
![]() View Home | Sun Outdoors Sarasota 7125 Fruitville Rd Lo22 Sarasota, FL 34240 | 1998 12 x 41 1 Bedroom 1 Bathroom | $79,500 |
![]() View Home | Bahia Vista Estates 3901 Bahia Vista St. #427 Sarasota, FL 34232 | 1963 VAND 44 x 20 2 Bedrooms 2 Bathrooms | $77,000 |
![]() View Home | The Winds of St. Armands North 3610 Aachen Street Sarasota, FL 34234 | 2006 Palm Harbor 1568 sq ft 3 Bedrooms 2 Bathrooms Serial Number #PH0616673AFL | $75,900 |
![]() View Home | Sun Outdoors Sarasota 7125 Fruitville Rd 443 Sarasota, FL 34240 | 1990 Chariot 12 x 43 2 Bedrooms 1.5 Bathrooms | $75,000 |
![]() View Home | Sun Outdoors Sarasota 7125 Fruitville Rd 393 Sarasota, FL 34240 | 1991 Other 12 x 40 1 Bedroom 1 Bathroom | $74,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.