View Home | Sedona Shadows 6770 W State Route 89A #302 Sedona, AZ 86336 | 2023 Cavco 26 x 54 3 Bedrooms 2 Bathrooms | $179,900 |
---|---|---|---|
View Home | Sedona Shadows 6770 W Sr 89A #303 Sedona, AZ 86336 | 2024 Cavco 26 x 50 2 Bedrooms 2 Bathrooms | $179,900 |
View Home | Sunset Village 205 Sunset Drive #80 Sedona, AZ 86336 | 1973 24 x 40 2 Bedrooms 2 Bathrooms | $150,000 |
View Home | Sedona Shadows 6770 W Sr 89A #54 Sedona, AZ 86336 | 2024 Cavco 15 x 60 2 Bedrooms 2 Bathrooms | $139,900 |
View Home | Sedona Shadows 6770 W Sr 89A #15 Sedona, AZ 86336 | 1978 Fuqua 24 x 52 2 Bedrooms 2 Bathrooms Serial Number #FH41583978 | $125,000 |
View Home | Sedona Shadows 6770 W Sr 89A #187 Sedona, AZ 86336 | 2004 Palm Harbor 26 x 60 2 Bedrooms 2 Bathrooms Serial Number #PHO227988 | $119,500 |
View Home | Sedona Shadows 6770 W Sr 89A #45 Sedona, AZ 86336 | 1980 Goldenwest 24 x 60 2 Bedrooms 2 Bathrooms Serial Number #GW1CALVW4500 | $102,000 |
View Home | Sedona Shadows 6770 W Sr 89A #42 Sedona, AZ 86336 | 1990 Cavco 28 x 56 3 Bedrooms 2 Bathrooms Serial Number #CAVAZD890874 | $89,900 |
View Home | Sedona Shadows 6770 W Sr 89A #56 Sedona, AZ 86336 | 1981 Goldenwest 24 x 56 2 Bedrooms 2 Bathrooms Serial Number #GW1CALVW6318 | $69,000 |
View Home | Sedona Shadows 6770 W Sr 89A #66 Sedona, AZ 86336 | 2001 Cavco 18 x 60 2 Bedrooms 2 Bathrooms Serial Number #CAVAZD010272 | $68,500 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.