![]() View Home | Sunset Village 205 Sunset Dr Lot 12 Sedona, AZ 86336 ![]() | 1972 Sunny Brook 24 x 52 2 Bedrooms 2 Bathrooms | $220,000 |
---|---|---|---|
![]() View Home | Sedona Shadows 6770 W Sr 89A #301 Sedona, AZ 86336 ![]() | 2023 Cavco - Durango 1500 sq ft 3 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2120438A | $179,900 Rent for $1944/mo |
![]() View Home | Sunset Village 205 Sunset Drive #77 Sedona, AZ 86336 | 1977 Bendix 24 x 44 2 Bedrooms 2 Bathrooms | $168,000 |
![]() View Home | Sunset Village 205 Sunset Drive Lot 162 Sedona, AZ 86336 ![]() | 1974 Silvercrest 24 x 61 2 Bedrooms 2 Bathrooms Serial Number #S20233 (U & X) | $155,000 |
![]() View Home | Sunset Village 205 Sunset Drive #170 Sedona, AZ 86336 | 1972 Diplomat 24 x 48 2 Bedrooms 2 Bathrooms | $125,000 |
![]() View Home | Sunset Village 205 Sunset Drive Lot 100 Sedona, AZ 86336 ![]() | 1977 Marlette 14 x 66 2 Bedrooms 1.5 Bathrooms | $118,000 |
![]() View Home | Sunset Village 205 Sunset Dr #134 Sedona, AZ 86336 ![]() | 1979 Cavco 24 x 44 2 Bedrooms 2 Bathrooms | $99,000 |
![]() View Home | Sedona Shadows 6770 W Sr 89A #189 Sedona, AZ 86336 | 2004 Palm Harbor 1560 sq ft 2 Bedrooms 2 Bathrooms Serial Number #PH0228358 U | $99,000 |
![]() View Home | Sedona Shadows 6770 W Sr 89A #198 Sedona, AZ 86336 ![]() | 2000 Fleetwood 1456 sq ft 2 Bedrooms 2 Bathrooms Serial Number #AZFLY21A07346SK13 | $89,900 |
![]() View Home | Sedona Shadows 6770 W Sr 89A #89 Sedona, AZ 86336 | 1981 Redman 728 sq ft 2 Bedrooms 2 Bathrooms Serial Number #13504820 | $79,900 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.