![]() View Home | Frontera Mobile Home Park 2708 E. Lamar St. #15 Sherman, TX 75090 | 2026 Champion 5 32 x 56 3 Bedrooms 2 Bathrooms Serial Number #125-000-H-A015573A, 125-000-H-A015573B | $144,900 |
|---|---|---|---|
![]() View Home | Frontera Mobile Home Park 2708 E. Lamar St. #13 Sherman, TX 75090 | 2026 Champion 5 28 x 52 3 Bedrooms 2 Bathrooms Serial Number #125-000-H-A015575A, 125-000-H-A015575B | $139,900 |
![]() View Home | Frontera Mobile Home Park 2708 E. Lamar St. #14 Sherman, TX 75090 | 2026 Champion 5 28 x 52 3 Bedrooms 2 Bathrooms Serial Number #125-000-H-A015574A, 125-000-H-A015574B | $139,900 |
![]() View Home | Frontera Mobile Home Park 2708 E. Lamar St. #40 Sherman, TX 75090 | 2026 Champion 5 20 x 80 3 Bedrooms 2 Bathrooms Serial Number #125-000-H-A015548A, 125-000-H-A015548B | $139,900 |
![]() View Home | Frontera Mobile Home Park 2708 E. Lamar St. #6 Sherman, TX 75090 | 2026 Champion 5 18 x 76 3 Bedrooms 2 Bathrooms Serial Number #125-000-H-A015536A | $114,900 |
![]() View Home | Frontera Mobile Home Park 2708 E. Lamar St. #1 Sherman, TX 75090 | 2026 Champion 5 18 x 76 3 Bedrooms 2 Bathrooms Serial Number #125-000-H-A015531A | $114,900 |
![]() View Home | Frontera Mobile Home Park 2708 E. Lamar St. #3 Sherman, TX 75090 | 2026 Champion 5 18 x 76 3 Bedrooms 2 Bathrooms Serial Number #125-000-H-A015533A | $114,900 |
![]() View Home | Frontera Mobile Home Park 2708 E. Lamar St. #4 Sherman, TX 75090 | 2026 Champion 5 18 x 76 3 Bedrooms 2 Bathrooms Serial Number #125-000-H-A015534A | $114,900 |
![]() View Home | Frontera Mobile Home Park 2708 E. Lamar St. #2 Sherman, TX 75090 | 2026 Champion 5 18 x 76 3 Bedrooms 2 Bathrooms Serial Number #125-000-H-A015532A | $114,900 |
![]() View Home | Frontera Mobile Home Park 2708 E. Lamar St. #5 Sherman, TX 75090 | 2026 Champion 5 18 x 76 3 Bedrooms 2 Bathrooms Serial Number #125-000-H-A015535A | $114,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.