![]() View Home | Whispering Pines 145 Belleview Lane Somerset, PA 15501 | 2026 Cavco 145BV 26 x 66 3 Bedrooms 2 Bathrooms | $203,000 |
|---|---|---|---|
![]() View Home | Whispering Pines 159 Burkholder Lane Somerset, PA 15501 | 2026 Colony 159BH 28 x 56 3 Bedrooms 2 Bathrooms | $201,900 |
![]() View Home | Whispering Pines 151 Bellview Lane Somerset, PA 15501 | 2026 Colony 151BV 28 x 68 3 Bedrooms 2 Bathrooms | $201,900 |
![]() View Home | Whispering Pines 380 Indigo Lane Somerset, PA 15501 | 2007 Skyline 380I 28 x 68 3 Bedrooms 2 Bathrooms Serial Number #Z511-0289-VBA | $189,000 |
![]() View Home | UMH Somerset Sales Center 272 Nicole Lane Sales Lot 1 Somerset, PA 15501 | 2019 Champion SL1 28 x 64 3 Bedrooms 2 Bathrooms Serial Number #007-000-H-A003673AB-SC | $186,000 |
![]() View Home | Sunny Acres 180 Marge Lane Somerset, PA 15501 | 2025 Redman Catena II 133 26 x 56 3 Bedrooms 2 Bathrooms | $180,500 |
![]() View Home | Whispering Pines 265 Indigo Lane Lot 112 Somerset, PA 15501 | 2023 Clayton 265 28 x 56 3 Bedrooms 2 Bathrooms Serial Number #007-000-H-A005540AB-SC | $176,500 Rent for $1750/mo |
![]() View Home | Whispering Pines 253 Indigo Lane Lot #110 Somerset, PA 15501 | 2025 Champion 253 26 x 56 3 Bedrooms 2 Bathrooms | $176,000 |
![]() View Home | Whispering Pines 143 Brent Lane Somerset, PA 15501 | 2005 Skyline 143B 28 x 64 2 Bedrooms 2 Bathrooms Serial Number #20110232TBA | $169,000 |
![]() View Home | UMH Somerset Sales Center 272 Nicole Lane Sales Lot 3 Somerset, PA 15501 | 2019 Champion SL3 28 x 66 3 Bedrooms 2 Bathrooms Serial Number #007-000-H-A003676AB-SC | $159,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.