![]() View Home | Roof Garden Mobile Home Park 475 Stoystown Road Lot 116 Ll Somerset, PA 15501 | 2023 Clayton 16 x 68 2 Bedrooms 2 Bathrooms | $67,999 Rent for $1125/mo |
|---|---|---|---|
![]() View Home | Roof Garden Mobile Home Park 475 Stoystown Road Lot 120 Ll Somerset, PA 15501 | 2023 Clayton 16 x 68 2 Bedrooms 2 Bathrooms | $67,999 Rent for $1125/mo |
![]() View Home | Roof Garden Mobile Home Park 475 Stoystown Road Lot 135 Ea Somerset, PA 15501 | 2026 Clayton 16 x 56 2 Bedrooms 2 Bathrooms | $64,999 Rent for $1150/mo |
![]() View Home | Roof Garden Mobile Home Park 475 Stoystown Road Lot 131 Ea Somerset, PA 15501 | 2024 Clayton 16 x 56 2 Bedrooms 2 Bathrooms | $64,999 Rent for $1125/mo |
![]() View Home | Somerset Estates 141 Sandra Lane Somerset, PA 15501 | 2005 Skyline 141 50 x 28 3 Bedrooms 2 Bathrooms | $47,000 |
![]() View Home | Somerset Estates 108 Debra Lane Somerset, PA 15501 | 2019 Clayton 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #LEW114819PA | Rent for $900/mo |
![]() View Home | Somerset Estates 153 Bishop Lane Somerset, PA 15501 | 2024 Champion 24 x 50 | Rent for $1200/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.