![]() View Home | Roof Garden Mobile Home Park 475 Stoystown Road Lot 176 Ea Somerset, PA 15501 | 2025 Clayton 16 x 62 3 Bedrooms 2 Bathrooms | Rent for $1150/mo |
|---|---|---|---|
![]() View Home | Roof Garden Mobile Home Park 475 Stoystown Road Lot 129 Jl Somerset, PA 15501 | 2025 Champion 16 x 62 2 Bedrooms 2 Bathrooms | Rent for $1175/mo |
![]() View Home | Somerset Estates 108 Debra Lane Somerset, PA 15501 | 2019 Clayton 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #LEW114819PA | Rent for $900/mo |
![]() View Home | Somerset Estates 153 Bishop Lane Somerset, PA 15501 | 2024 Champion 24 x 50 | Rent for $1200/mo |
![]() View Home | Somerset Estates 113 Sandra Lane Somerset, PA 15501 | 2019 Mansion 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #41184 | Rent for $960/mo |
![]() View Home | Sunny Acres 209 Amber Lane Somerset, PA 15501 | 2016 CHAMPION 16 x 70 3 Bedrooms 2 Bathrooms Serial Number #122000HA004041A | Rent for $950/mo |
![]() View Home | Whispering Pines 370 Indigo Lane Somerset, PA 15501 | 2014 Skyline 28 x 52 3 Bedrooms 2 Bathrooms Serial Number #FQ11-0167GAB | Rent for $1350/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.