View Home | Lakeview Estates 918 Reed Canal Rd South Daytona, FL 32119 | 1982 KIRK 14 x 52 2 Bedrooms 1 Bathroom | $35,000 |
---|---|---|---|
View Home | Lakeview Estates 918 Reed Canal Rd South Daytona, FL 32119 | 1973 CHMP 12 x 56 2 Bedrooms 1 Bathroom | $35,000 |
View Home | Lakeview Estates 918 Reed Canal Rd South Daytona, FL 32119 | 1985 TANG 14 x 48 2 Bedrooms 1 Bathroom | $35,000 |
View Home | Ramar Mobile Home Park 1930 S Ridgewood Ave South Daytona, FL 32119 | 1978 NOBI 14 x 56 2 Bedrooms 1 Bathroom | $34,900 |
View Home | Lakeview Estates 918 Reed Canal Rd South Daytona, FL 32119 | 1970 ARTC 14 x 64 2 Bedrooms 2 Bathrooms | $34,500 |
View Home | Candlelight Manor 1703 Magnolia Ave C11 South Daytona, FL 32119 | 1995 Valu 14 x 66 3 Bedrooms 2 Bathrooms Serial Number #GAFLS39A04129VA21 | $32,900 |
View Home | Candlelight Manor 1703 Magnolia Ave, Lot #L-07 South Daytona, FL 32119 | 1985 COUN 24 x 44 2 Bedrooms 2 Bathrooms | $30,000 |
View Home | Lakeview Estates 918 Reed Canal Rd South Daytona, FL 32119 | 1965 CHAM 12 x 48 2 Bedrooms 1.5 Bathrooms | $29,000 |
View Home | Lakeview Estates 918 Reed Canal Rd South Daytona, FL 32119 | 1973 KING 12 x 40 1 Bedroom 1 Bathroom | $27,000 |
View Home | Lakeview Estates 918 Reed Canal Rd South Daytona, FL 32119 | 1973 JAMI 12 x 68 2 Bedrooms 2 Bathrooms | $26,000 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.