View Home | Summershade Grove 2300 S. Nova Rd. #10 South Daytona, FL 32119 | 1970 CATA 23 x 60 2 Bedrooms 1 Bathroom | $96,000 |
---|---|---|---|
View Home | Summershade Grove 2300 S. Nova Rd. #18 South Daytona, FL 32119 | 2003 GENA 24 x 46 2 Bedrooms 2 Bathrooms | $89,000 |
![]() View Home | Summershade Grove 2300 S. Nova Rd. #19 South Daytona, FL 32119 | 2006 Nobility 24 x 46 2 Bedrooms 2 Bathrooms | $89,000 |
![]() View Home | Lakeview Estates 918 Reed Canal Road Lot 378 South Daytona, FL 32119 ![]() | 1973 EATO 24 x 48 2 Bedrooms 2 Bathrooms Serial Number #3000142A/B | $62,000 |
![]() View Home | Lakeview Estates 918Reed Canal Rd Lot 202 South Daytona, FL 32119 | 1971 CHAI 24 x 39 2 Bedrooms 1.5 Bathrooms Serial Number #FC34324SL181413114 | $55,000 |
![]() View Home | Candlelight Manor 1703 Magnolia Ave South Daytona, FL 32119 | 1975 TAHO 26 x 48 3 Bedrooms 2 Bathrooms | $44,900 |
![]() View Home | Lakeview Estates 918 Reed Canal Lot 350 South Daytona, FL 32119 | 1969 SUNH 12 x 56 2 Bedrooms 2 Bathrooms Serial Number #60FR121BRF2508 | $43,000 |
![]() View Home | Summershade Grove 2300 S Nova Rd. #22 South Daytona, FL 32119 | 1972 DENM 24 x 60 2 Bedrooms 2 Bathrooms | $39,500 |
![]() View Home | Lakeview Estates 918 Reed Canal Road Lot 260 South Daytona, FL 32119 | 1973 CHMP 12 x 56 2 Bedrooms 1 Bathroom Serial Number #04396651130 | $35,000 |
![]() View Home | Lakeview Estates 918 Reed Canal South Daytona, FL 32119 | 1982 KIRK 14 x 52 2 Bedrooms 1 Bathroom | $35,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.