![]() View Home | Cedar Springs 19 Hemlock Road Southington, CT 06489 | 2019 COMMODORE HOMES OF PA 20 x 56 2 Bedrooms 1.5 Bathrooms | $249,900 |
---|---|---|---|
![]() View Home | Cedar Springs 31 Riverside Drive Southington, CT 06489 | 2025 Commodore 22 x 48 2 Bedrooms 2 Bathrooms | $234,995 |
![]() View Home | Three Gardens 51 South Road Southington, CT 06489 | 2025 Commodore 28 x 49 2 Bedrooms 2 Bathrooms | $229,995 |
![]() View Home | Forest Hill 4 Mountainview Road Southington, CT 06489 | 1976 BURLINGTON 14 x 70 2 Bedrooms 1 Bathroom | $154,900 |
![]() View Home | Three Gardens 45 South Road Southington, CT 06489 | 1981 ARTCRAFT 14 x 66 2 Bedrooms 1.5 Bathrooms | $129,900 |
![]() View Home | Forest Hill 5 Mountainview Road Southington, CT 06489 | 2002 NEW ERA BUILDING SYSTEMS 26 x 52 3 Bedrooms 2 Bathrooms | $279,900 |
![]() View Home | Forest Hill 29 Brookside Drive Southington, CT 06489 | 1973 NEWPORT 22 x 36 2 Bedrooms 1 Bathroom | $124,900 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.