![]() View Home | Clearwater Village 50 Louie Court Spotswood, NJ 08884 | 2015 Pine Grove 28 x 60 3 Bedrooms 2 Bathrooms Serial Number #GVP32338 | $319,900 |
|---|---|---|---|
![]() View Home | Clearwater Village 153 Libby Court Spotswood, NJ 08884 | 2011 Pine Grove 28 x 60 3 Bedrooms 2 Bathrooms Serial Number #GP49796AB | $275,000 |
![]() View Home | Clearwater Village 18 Sheryl Court Spotswood, NJ 08884 | 1979 CRO 24 x 45 2 Bedrooms 2 Bathrooms Serial Number #CROK100279 | $217,000 |
![]() View Home | Clearwater Village 223 Richard Court Spotswood, NJ 08884 | 1980 PAR 24 x 44 2 Bedrooms 2 Bathrooms Serial Number #P25A244PVSK0015 | $199,000 |
![]() View Home | Clearwater Village 82 Vincent Court Spotswood, NJ 08884 | 1980 MAR 14 x 60 2 Bedrooms 1 Bathroom Serial Number #P14270FKKK90486 | $180,000 |
![]() View Home | Clearwater Village 5 Easy Court Spotswood, NJ 08884 | 1983 MAR 14 x 70 2 Bedrooms 1.5 Bathrooms Serial Number #MHI1433P20275 | $175,000 |
![]() View Home | Clearwater Village 235 Gale Court Spotswood, NJ 08884 | 1978 CRO 12 x 96 2 Bedrooms 2 Bathrooms Serial Number #CROK99078 | $165,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.