![]() View Home | Lakewood Estates Mobile Home Community 2710 North Farm Road #46 Springfield, MO 65803 | 2022 Skyline 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #020-000-H-A004996A | $69,995 Rent for $1049/mo |
|---|---|---|---|
![]() View Home | Ozark Highlands Homes & RV Resort 3731 S. Glenstone Ave., #63 Springfield, MO 65804 | 2026 Champion 24 x 60 3 Bedrooms 2 Bathrooms Serial Number #112-000-H-R-C813533A, 112-000-H-R-C81353 | $109,900 |
![]() View Home | Ozark Highlands Homes & RV Resort 3731 S. Glenstone Ave., #216 Springfield, MO 65804 | 2024 Southern Energy 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #SGI026078TNAC, SGI026078TNAC | $90,000 |
![]() View Home | Ozark Highlands Homes & RV Resort 3731 S. Glenstone Ave., #85 Springfield, MO 65804 | 2024 Clayton 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #WK1114268INAC | $82,500 |
![]() View Home | Ozark Highlands Homes & RV Resort 3731 S. Glenstone Ave., #213 Springfield, MO 65804 | 2023 Champion 28 x 56 3 Bedrooms 2 Bathrooms Serial Number #290-000-H-A004086AB | $79,739 Rent for $1400/mo |
![]() View Home | Ozark Highlands Homes & RV Resort 3731 S. Glenstone Ave., #109 Springfield, MO 65804 | 2008 Fleetwood 14 x 70 3 Bedrooms 2 Bathrooms Serial Number #TNFL727A32409SW12, TNFL727A32409SW12 | $42,900 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.