View Home | Windsor Estates 65A Somerset Dr. Sumter, SC 29154 | 2024 Clayton 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #SGI026986TNAC | $60,500 |
---|---|---|---|
View Home | Windsor Estates 15A Somerset Dr. Sumter, SC 29150 | Clayton 16 x 56 2 Bedrooms 2 Bathrooms Serial Number #SGI026979TNAC | $58,000 |
View Home | Crescent Mobile Home Park 4400 Broad Street Sumter, SC 29154 | 2022 Legacy 16 x 70 3 Bedrooms 2 Bathrooms | Rent for $995/mo Rent-to-own $995/mo |
View Home | Iris Winds 1230 S. Pike E. Lot 108 Sumter, SC 29153 | 2024 Clayton 108 32 x 68 4 Bedrooms 2 Bathrooms Serial Number #33702 | $164,900 |
View Home | Iris Winds 1230 S. Pike E. Lot 83 Sumter, SC 29153 | 2023 Clayton 83 28 x 56 4 Bedrooms 2 Bathrooms Serial Number #33702 | $146,900 Rent for $1500/mo |
View Home | Oaklawn Mobile Home Park 4428 Dorsey Dr Sumter, SC 29154 | 1988 Horton 14 x 56 2 Bedrooms 1.5 Bathrooms | $14,500 |
View Home | Iris Winds 1230 S. Pike E. Lot 66 Sumter, SC 29153 | 2022 Fleetwood 66 28 x 56 3 Bedrooms 2 Bathrooms Serial Number #33702 | Rent for $1357/mo |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.