![]() View Home | Lakeside Terrace Mobile Home Park 4929 Itasca Drive Superior, WI 54880 | 2025 Clayton - Wakarusa, IN 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #WK2108989INAC | $79,900 |
|---|---|---|---|
![]() View Home | Lakeside Terrace Mobile Home Park 4923 Itasca Drive Superior, WI 54880 | 2021 Clayton - Wakarusa, IN 14 x 66 3 Bedrooms 2 Bathrooms Serial Number #WK2104383IN | $73,900 |
![]() View Home | Lakeside Terrace Mobile Home Park 4902 Itasca Drive Superior, WI 54880 | 2026 Clayton - Wakarusa, IN 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #WK2109690INAC | $82,900 |
![]() View Home | Lakeside Terrace Mobile Home Park 4913 Michigan Drive Superior, WI 54880 | 2026 Clayton - Wakarusa, IN 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #WK2109668INAC | $79,900 |
![]() View Home | Lakeside Terrace Mobile Home Park 4937 Itasca Drive Superior, WI 54880 | 2026 Clayton - Wakarusa, IN 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #WK2109689INAC | $79,900 |
![]() View Home | Lakeside Terrace Mobile Home Park 4904 Bay Drive Superior, WI 54880 | 2022 Clayton - Wakarusa, IN 14 x 66 3 Bedrooms 2 Bathrooms Serial Number #WK2104629IN | $72,900 |
![]() View Home | Lakeside Terrace Mobile Home Park 4930 Itasca Drive Superior, WI 54880 | 2021 Clayton - Wakarusa, IN 14 x 66 3 Bedrooms 2 Bathrooms Serial Number #WK2104501IN | $72,900 |
![]() View Home | Lakeside Terrace Mobile Home Park 4923 Bay Drive Superior, WI 54880 | 2022 Clayton - Wakarusa, IN 16 x 56 2 Bedrooms 2 Bathrooms Serial Number #WK2104670IN | $66,900 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.