![]() View Home | Sunflower Resort 16501 N El Mirage Rd Surprise, AZ 85378 | 2024 Silvercrest 11 x 35 1 Bedroom 2 Bathrooms | $199,900 |
|---|---|---|---|
![]() View Home | Rose Garden Active 55+ Community 11596 W Sierra Dawn Blvd #224 Surprise, AZ 85378 | 2026 Clayton 23 x 52 3 Bedrooms 2 Bathrooms Serial Number #BUC017408AZAAC-BUC017408AZBAC | $193,900 |
![]() View Home | Sunflower Resort 16501 N El Mirage Rd Surprise, AZ 85378 | 2023 Silvercrest 12 x 35 1 Bedroom 2 Bathrooms | $184,000 |
![]() View Home | Rose Garden Active 55+ Community 11596 W Sierra Dawn Blvd #377 Surprise, AZ 85378 | 2006 Palm Harbor 26 x 59 3 Bedrooms 2 Bathrooms Serial Number #ph02-29307xu | $175,000 |
![]() View Home | Rose Garden Active 55+ Community 11596 W. Sierra Dawn Blvd #226 Surprise, AZ 85378 | 1989 Palm Harbor 26 x 59 2 Bedrooms 2 Bathrooms Serial Number #AS17449U-X | $82,900 |
![]() View Home | Rose Garden Active 55+ Community 11596 W. Sierra Dawn Blvd #277 Surprise, AZ 85378 | 1998 Palm Harbor 24 x 58 2 Bedrooms 2 Bathrooms Serial Number #PH0224129U-X | $74,900 |
![]() View Home | Rose Garden Active 55+ Community 11596 W Sierra Dawn Blvd #209 Surprise, AZ 85378 | 1988 Cavco 26 x 48 2 Bedrooms 2 Bathrooms Serial Number #CAVAZD880131U-CAVAZD880131X | $49,999 |
![]() View Home | Rose Garden Active 55+ Community 11596 W Sierra Dawn Blvd #176 Surprise, AZ 85378 | 1985 Palm Harbor 26 x 64 2 Bedrooms 2 Bathrooms Serial Number #AS13680U-AS13680X | $44,900 |
![]() View Home | Sunflower Resort 16501 N El Mirage Rd Unit 120 Surprise, AZ 85374 | 2002 Cavco 11 x 35 1 Bedroom 1 Bathroom | $99,500 |
![]() View Home | Sunflower Resort 16501 N El Mirage Rd 75 Surprise, AZ 85378 | 1988 Fuqua 16 x 26 1 Bedroom 1 Bathroom | $45,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.