![]() View Home | Winward Lakes Mobile Home Park 6206 Compass Ln Tampa, FL 33611 | 2015 24 x 60 3 Bedrooms 2 Bathrooms | $155,000 |
|---|---|---|---|
![]() View Home | Fountainview Estates 8818 Deeplands Rd. Tampa, FL 33635 | 2003 Palm Harbor 24 x 56 3 Bedrooms 2 Bathrooms | $148,900 |
![]() View Home | Village of Tampa 14521 Winter Dr Tampa, FL 33613 | 2012 Ritz-Craft 24 x 52 4 Bedrooms 2 Bathrooms Serial Number #88.14532.88 | $144,900 |
![]() View Home | Carefree Village 9010 Elliott Cir Tampa, FL 33635 | 2009 KEY 28 x 56 3 Bedrooms 2 Bathrooms | $140,000 |
![]() View Home | Winward Lakes Mobile Home Park 3711 Yardarm Dr Tampa, FL 33611 | 2015 24 x 42 2 Bedrooms 2 Bathrooms | $140,000 |
![]() View Home | Winward Lakes Mobile Home Park 3727 Yardarm Dr Tampa, FL 33611 | 2018 24 x 44 2 Bedrooms 2 Bathrooms | $139,900 |
![]() View Home | Bay West Club 205 Jason Dr. Tampa, FL 33615 | 1998 MERI 28 x 48 3 Bedrooms 3 Bathrooms | $139,900 |
![]() View Home | Carefree Village 9033 Dale Drive Tampa, FL 33615 | 24 x 36 4 Bedrooms 3 Bathrooms | $137,500 |
View Home | Winward Lakes Mobile Home Park 3738 Binnacle Dr Tampa, FL 33611 | 2007 27 x 40 2 Bedrooms 2 Bathrooms | $135,000 |
![]() View Home | Meadowbrook Village 9014 Bayou Drive Tampa, FL 33635 | 1990 24 x 44 3 Bedrooms 2 Bathrooms | $135,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.