![]() View Home | Lamplighter On The River 11407 Michelle Way Tampa, FL 33637 | 2026 DOUBLE 28 x 48 3 Bedrooms 2 Bathrooms Serial Number #JACFL39772A, JACFL39772B | $97,900 Rent for $2210/mo |
|---|---|---|---|
![]() View Home | Casa Verde MH Park 218 Sycamore Lane Tampa, FL 33610 | 2026 DOUBLE 24 x 44 3 Bedrooms 2 Bathrooms Serial Number #JACFL39775A, JACFL39775B | $89,900 Rent for $2205/mo |
![]() View Home | Casa Verde MH Park 201 Oak Lane Tampa, FL 33610 | 2025 Nobility 28 x 40 3 Bedrooms 2 Bathrooms Serial Number #N1-17760A, N1-17760B | $87,900 Rent for $2235/mo |
![]() View Home | Paradise Village 9337 Sunset Drive Tampa, FL 33610 | 2015 NOBI 28 x 52 4 Bedrooms 2 Bathrooms Serial Number #N111996A, N111996B | $87,900 |
![]() View Home | Casa Verde MH Park 206 Magnolia Lane Tampa, FL 33610 | 2025 Nobility 28 x 40 3 Bedrooms 2 Bathrooms Serial Number #N1-17759A, N1-17759B | $85,900 Rent for $2215/mo |
![]() View Home | Bay West Club 104 Bush Lane Tampa, FL 33615 | 2025 Nobility 28 x 40 3 Bedrooms 2 Bathrooms Serial Number #N1-17447A, N1-17447B | $84,900 Rent for $2050/mo |
![]() View Home | Casa Verde MH Park 210 Birch Lane Tampa, FL 33610 | 2023 Live Oak Homes 26 x 44 3 Bedrooms 2 Bathrooms Serial Number #LOHGA30073682A, LOHGA30073682B | $82,900 Rent for $2120/mo |
![]() View Home | Lamplighter On The River 11406 Viscaya Rd Tampa, FL 33637 | 2025 Nobility 24 x 40 3 Bedrooms 2 Bathrooms Serial Number #N1-17626A, N1-17626B | $81,900 Rent for $2010/mo |
![]() View Home | Casa Verde MH Park 323 Elm Lane Tampa, FL 33610 | 2022 Live Oak Homes 28 x 40 3 Bedrooms 2 Bathrooms Serial Number #LOHGA30073495A, LOHGA30073495B | $81,900 Rent for $2120/mo |
![]() View Home | Lamplighter On The River 8618 Pamela Place Tampa, FL 33637 | 2023 LIOH 26 x 40 3 Bedrooms 2 Bathrooms Serial Number #LOHGA30073493A, LOHGA30073493B | $79,900 Rent for $1990/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.