![]() View Home | Fountainview Estates 8818 Deeplands Rd. Tampa, FL 33635 | 2003 Palm Harbor 24 x 56 3 Bedrooms 2 Bathrooms | $148,900 |
|---|---|---|---|
![]() View Home | Village of Tampa 14521 Winter Dr Tampa, FL 33613 | 2012 Ritz-Craft 24 x 52 4 Bedrooms 2 Bathrooms Serial Number #88.14532.88 | $144,900 |
![]() View Home | Meadowbrook Village 8739 Waterway Dr. Tampa, FL 33635 | 1989 26 x 60 3 Bedrooms 2 Bathrooms | $142,500 |
![]() View Home | Carefree Village 9010 Elliott Cir Tampa, FL 33635 | 2009 KEY 28 x 56 3 Bedrooms 2 Bathrooms | $140,000 |
![]() View Home | Winward Lakes Mobile Home Park 3711 Yardarm Dr Tampa, FL 33611 | 2015 24 x 42 2 Bedrooms 2 Bathrooms | $140,000 |
![]() View Home | Paradise Village 9359 Eden Dr. Tampa, FL 33610 | 2020 CMHM 26 x 40 3 Bedrooms 2 Bathrooms | $132,500 |
![]() View Home | Carefree Village 9033 Dale Drive Tampa, FL 33615 | 24 x 36 4 Bedrooms 3 Bathrooms | $132,000 |
![]() View Home | Fountainview Estates 9141 Grosse Pointe Blvd Tampa, FL 33635 | 2018 26 x 56 3 Bedrooms 2 Bathrooms | $132,000 |
![]() View Home | Countryside Village Mobile Home Community 9623 Sun Dial Drive Tampa, FL 33635 | 2022 LIOH 24 x 52 3 Bedrooms 2 Bathrooms | $129,900 |
![]() View Home | Meadowbrook Village 9014 Bayou Dr. Tampa, FL 33635 | 1980 SPRI 26 x 40 3 Bedrooms 2 Bathrooms | $129,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.