![]() View Home | Chaparral Village 400 West Baseline Road Tempe, AZ 85281 | 1973 24 x 52 4 Bedrooms 2 Bathrooms | $135,000 |
---|---|---|---|
![]() View Home | Chaparral Village 400 West Baseline Road Tempe, AZ 85281 | 1975 RICHARDSON 24 x 60 4 Bedrooms 2 Bathrooms | $130,000 |
![]() View Home | Sage Point 2727 E. University Drive, #019 Tempe, AZ 85288 | 2025 Champion 0 x 56 2 Bedrooms 1 Bathroom Serial Number #157-00P-H--A006527A | $129,900 |
![]() View Home | Contempo Tempe 2609 W. Southern Ave., Tempe, AZ 85282 ![]() | 2000 Palm Harbor 24 x 48 3 Bedrooms 2 Bathrooms | $125,000 |
![]() View Home | Chaparral Village 400 W. Baseline Rd Lot 126 Tempe, AZ 85283 | 2019 Cavco 16 x 58 3 Bedrooms 2 Bathrooms Serial Number #CAV110AZ1817398A | $124,900 |
![]() View Home | The Meadows 2401 W. Southern Ave. #470 Tempe, AZ 85282 | 2016 Cavco 1344 sq ft 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ1514272B | $124,900 |
![]() View Home | The Meadows 2401 W. Southern Ave. #233 Tempe, AZ 85282 | 2003 Palm Harbor 1300 sq ft 2 Bedrooms 2 Bathrooms Serial Number #PH0228079X | $119,900 |
![]() View Home | The Meadows 2401 W. Southern Ave. #129 Tempe, AZ 85282 ![]() | 1975 Golden West 1536 sq ft 3 Bedrooms 2 Bathrooms Serial Number #S15096U | $114,900 |
![]() View Home | Sage Point 2727 E University Drive #63 Tempe, AZ 85288 ![]() | 1990 Golden West 24 x 52 3 Bedrooms 2 Bathrooms | $100,000 |
![]() View Home | Chaparral Village 400 W. Baseline Rd Lot 203 Tempe, AZ 85283 | 1996 Cavco 24 x 44 3 Bedrooms 2 Bathrooms Serial Number #CAVAZL2951904UX | $95,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.