![]() View Home | Chaparral Village 400 West Baseline Road Tempe, AZ 85283 | 1991 Cavco 28 x 56 4 Bedrooms 2 Bathrooms | $132,500 |
---|---|---|---|
![]() View Home | Chaparral Village 400 W. Baseline Rd. Lot 75 Tempe, AZ 85283 ![]() | 2024 Clayton 15 x 52 2 Bedrooms 1 Bathroom Serial Number #BUC015633AZAC | $131,900 |
![]() View Home | Contempo Tempe 2609 W. Southern Ave., Tempe, AZ 85282 ![]() | 2000 Palm Harbor 24 x 48 3 Bedrooms 2 Bathrooms | $125,000 |
![]() View Home | The Meadows 2401 W. Southern Ave. #233 Tempe, AZ 85282 | 2003 Palm Harbor 1300 sq ft 2 Bedrooms 2 Bathrooms Serial Number #PH0228079X | $119,900 |
![]() View Home | The Meadows 2401 W. Southern Ave. #129 Tempe, AZ 85282 ![]() | 1975 Golden West 1536 sq ft 3 Bedrooms 2 Bathrooms Serial Number #S15096U | $114,900 |
![]() View Home | Chaparral Village 400 W. Baseline Rd Lot 126 Tempe, AZ 85283 | 2019 Cavco 16 x 58 3 Bedrooms 2 Bathrooms Serial Number #CAV110AZ1817398A | $105,900 |
![]() View Home | Chaparral Village 400 W. Baseline Rd Lot 315 Tempe, AZ 85283 | 2017 CAVCO 24 x 60 4 Bedrooms 2 Bathrooms Serial Number #CAV110AZ1615285AB | $104,999 |
![]() View Home | Sage Point 2727 E University Drive #63 Tempe, AZ 85288 ![]() | 1990 Golden West 24 x 52 3 Bedrooms 2 Bathrooms | $100,000 |
![]() View Home | The Meadows 2401 W. Southern Ave. #006 Tempe, AZ 85282 | 2003 Cavco 960 sq ft 2 Bedrooms 2 Bathrooms Serial Number #CAVAZD030112X | $99,900 |
![]() View Home | The Meadows 2401 W. Southern Ave. #224 Tempe, AZ 85282 | 1971 International 860 sq ft 2 Bedrooms 1 Bathroom Serial Number #S2829X | $99,500 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.