![]() View Home | The Meadows 2401 W. Southern Ave. #155 Tempe, AZ 85282 | 1996 Cavco 1456 sq ft 2 Bedrooms 2 Bathrooms Serial Number #CAVAZD950815U | $99,900 |
|---|---|---|---|
![]() View Home | The Meadows 2401 W. Southern Ave. #129 Tempe, AZ 85282 | 1975 Golden West 1536 sq ft 3 Bedrooms 2 Bathrooms Serial Number #S15096U | $97,500 |
![]() View Home | Chaparral Village 400 W. Baseline Rd Lot 202 Tempe, AZ 85283 | 1988 Skyline 24 x 55 3 Bedrooms 2 Bathrooms Serial Number #54720153ABY | $94,900 |
![]() View Home | The Meadows 2401 W. Southern Ave. #476 Tempe, AZ 85282 | 1972 Century 1536 sq ft 2 Bedrooms 2 Bathrooms Serial Number #A1102X | $84,900 |
![]() View Home | Chaparral Village 400 W. Baseline Rd Lot 29 Tempe, AZ 85283 | 1977 Champion 24 x 52 3 Bedrooms 2 Bathrooms Serial Number #097717D0740DAB | $80,000 |
![]() View Home | The Meadows 2401 W Southern Ave #131 Tempe, AZ 85282 | Lancer 26 x 50 2 Bedrooms 1.5 Bathrooms | $77,950 |
![]() View Home | The Meadows 2401 W. Southern Ave. #041 Tempe, AZ 85282 | 2007 Cavco 1344 sq ft 2 Bedrooms 2 Bathrooms Serial Number #CAVAZD070186U | $74,900 |
![]() View Home | The Meadows 2401 W Southern Avenue, Lot 254 Tempe, AZ 85282 | 2010 Cavco 18 x 48 2 Bedrooms 1 Bathroom | $67,000 |
![]() View Home | Contempo Tempe 2609 W. Southern Ave., Tempe, AZ 85281 | 1978 Granada 24 x 44 2 Bedrooms 2 Bathrooms | $64,500 |
![]() View Home | The Meadows 2401 W. Southern Ave. #018 Tempe, AZ 85282 | 1971 Marlette 720 sq ft 2 Bedrooms 1 Bathroom Serial Number #K12160FL810657 | $59,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.