![]() View Home | Southern Palms 10615 Ohio Ave, 13 Thonotosassa, FL 33592 | 2026 16 x 56 3 Bedrooms 2 Bathrooms | $79,900 |
|---|---|---|---|
![]() View Home | Southern Palms 10615 Ohio Ave, 8 Thonotosassa, FL 33592 | 2026 16 x 56 3 Bedrooms 2 Bathrooms | $79,900 |
![]() View Home | Southern Palms 10615 Ohio Ave, 30 Thonotosassa, FL 33592 | 2026 16 x 56 3 Bedrooms 2 Bathrooms | $79,900 |
![]() View Home | Southern Palms 10615 Ohio Ave, 6 Thonotosassa, FL 33592 | 2026 16 x 56 3 Bedrooms 2 Bathrooms | $79,900 |
![]() View Home | Southern Palms 10615 Ohio Ave, 3 Thonotosassa, FL 33592 | 2026 16 x 66 3 Bedrooms 2 Bathrooms | $79,900 |
![]() View Home | Southern Palms 10615 Ohio Ave, 7 Thonotosassa, FL 33592 | 2026 16 x 66 3 Bedrooms 2 Bathrooms | $79,900 |
![]() View Home | Southern Palms 10615 Ohio Ave, 19 Thonotosassa, FL 33592 | 2026 16 x 66 3 Bedrooms 2 Bathrooms | $79,900 |
![]() View Home | Southern Palms 10615 Ohio Ave, Magnolia 13 Thonotosassa, FL 33592 | 2026 16 x 66 3 Bedrooms 2 Bathrooms | $79,900 |
![]() View Home | Green Oaks Tampa 12073 Emory Oak Loop, 1 Thonotosassa, FL 33592 | 2026 16 x 56 3 Bedrooms 2 Bathrooms | $74,900 |
![]() View Home | Spanish Main 10717 Captain Hook Circle Thonotosassa, FL 33592 | 1980 SUNC 24 x 48 3 Bedrooms 2 Bathrooms | $64,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.