![]() View Home | Ridgewood Mobile Home Park 765 Jacaranda Circle Venice, FL 34285 | 2016 Palm Harbor 28 x 46 3 Bedrooms 2 Bathrooms | $126,000 |
---|---|---|---|
![]() View Home | Ridgewood Mobile Home Park 775 Jacaranda Circle Venice, FL 34285 | 2015 24 x 40 2 Bedrooms 2 Bathrooms | $124,900 |
![]() View Home | Ridgewood Mobile Home Park Must See! 805 Jacaranda Circle Venice, FL 34285 ![]() | 1986 24 x 55 2 Bedrooms 2 Bathrooms | $53,900 |
![]() View Home | Ridgewood Mobile Home Park 381 Jacaranda Venice, FL 34285 ![]() ![]() | Updated And Added Sq Foot 20 x 48 2 Bedrooms 1.5 Bathrooms | $24,000 Rent for $1600/mo Rent-to-own $2500/mo |
![]() View Home | Ridgewood Mobile Home Park 341 Allamanda Circle Venice, FL 34285 ![]() | Jacobsen 24 x 52 2 Bedrooms 2 Bathrooms | $179,900 |
![]() View Home | Ridgewood Mobile Home Park 375 Jacaranda Circle Venice, FL 34285 ![]() | 2023 Jacobsen 24 x 40 2 Bedrooms 2 Bathrooms | $159,900 |
![]() View Home | Ridgewood Mobile Home Park 385 Jacaranda Circle Venice, FL 34285 ![]() | 2023 Jacobsen 24 x 40 2 Bedrooms 2 Bathrooms | $159,900 |
![]() View Home | Ridgewood Mobile Home Park 750 Allamanda Circle Venice, FL 34285 | 1976 36 x 48 2 Bedrooms 2 Bathrooms | $89,000 |
![]() View Home | Ridgewood Mobile Home Park 825 Ixora Circle Venice, FL 34285 ![]() | 1969 Tropicaire 24 x 40 2 Bedrooms 2 Bathrooms | $57,900 |
![]() View Home | Ridgewood Mobile Home Park 261 Ixora Circle Venice, FL 34285 | 1968 14 x 34 2 Bedrooms 1.5 Bathrooms | $55,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.