![]() View Home | Voyager RV Resort 7860 E Benson Hwy #94 Tucson, AZ 85756 | 2006 Cavco 1560 sq ft 2 Bedrooms 2 Bathrooms Serial Number #CAVAZD060063X | $259,000 |
|---|---|---|---|
![]() View Home | Voyager RV Resort 7860 E Benson Hwy Lot 201 Tucson, AZ 85756 | 2015 Cavco 1860 sq ft 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ1413814A | $255,000 |
![]() View Home | Far Horizons East 7570 E. Speedway Blvd. #150 Tucson, AZ 85710 | CAVCO 24 x 56 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2220579AB | $229,900 |
![]() View Home | Voyager RV Resort 7860 E Benson Hwy #B023 Tucson, AZ 85756 | 2004 Cavco 26 x 60 2 Bedrooms 2 Bathrooms | $219,000 |
![]() View Home | Voyager RV Resort 7860 E Benson Hwy Lot 27 Tucson, AZ 85756 | 2003 Cavco 1378 sq ft 2 Bedrooms 2 Bathrooms Serial Number #CAVAZD020342U | $203,000 |
![]() View Home | Far Horizons East 7570 E. Speedway Blvd. # 513 Tucson, AZ 85710 | 2025 Cavco 20 x 54 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2422193A/B | $196,900 |
![]() View Home | Far Horizons East 7570 E. Speedway Blvd. #234 Tucson, AZ 85710 | 2022 Cavco 24 x 48 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2119935A/B | $196,900 |
![]() View Home | Far Horizons East 7570 E. Speedway Blvd. #440 Tucson, AZ 85710 | 2022 CAVCO 24 x 52 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2119934A/B | $196,900 |
![]() View Home | Far Horizons East 7570 E Speedway #569 Tucson, AZ 85710 | 2023 Clayton 24 x 52 3 Bedrooms 2 Bathrooms | $196,900 |
![]() View Home | Far Horizons East 7570 E Speedway Blvd #334 Tucson, AZ 85710 | 2026 CLAYTON 24 x 52 3 Bedrooms 2 Bathrooms Serial Number #BUC017336AZABAC | $195,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.