View Home | Tucson Meadows Mobile Home Park 2121 S. Pantano Rd #325 Tucson, AZ 85710 | 2020 22 x 64 2 Bedrooms 2 Bathrooms | $159,900 |
---|---|---|---|
View Home | Tucson Meadows Mobile Home Park 2121 S Pantano #83 Tucson, AZ 85710 | 2024 CAVCO 24 x 58 3 Bedrooms 2 Bathrooms | $159,900 |
View Home | Trails West Mobile Home Park 8401 S. Kolb Rd. #450 Tucson, AZ 85756 | 2003 Palm Harbor 26 x 64 3 Bedrooms 3 Bathrooms | $159,000 |
View Home | Pantano Vista 9855 E Irvington Rd #147 Tucson, AZ 85730 | 2002 Karsten 30 x 64 3 Bedrooms 2 Bathrooms | $155,000 |
View Home | Pantano Vista 9855 E Irvington Rd #226 Tucson, AZ 85730 | 2001 Palm Harbor 28 x 80 4 Bedrooms 3 Bathrooms | $155,000 |
View Home | Trails West Mobile Home Park 8401 S. Kolb Rd. #245 Tucson, AZ 85756 | 2022 Clayton 24 x 56 3 Bedrooms 2 Bathrooms | $154,900 |
View Home | Bella Capri 2305 W Ruthrauff Rd #G17 Tucson, AZ 85705 | 2025 Cavco 10 x 52 2 Bedrooms 2 Bathrooms Serial Number #CAV130AZ24-26362AB | $154,900 |
View Home | Far Horizons East 7570 E Speedway #433 Tucson, AZ 85710 | 2006 Cavco 27 x 50 3 Bedrooms 2 Bathrooms | $149,900 |
View Home | Trails West Mobile Home Park 8401 S Kolb Rd Tucson, AZ 85756 | 1997 28 x 68 3 Bedrooms 2 Bathrooms | $149,900 |
View Home | Trails West Mobile Home Park 8401 S Kolb Rd Tucson, AZ 85756 | 1988 26 x 60 3 Bedrooms 2 Bathrooms | $149,900 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.