![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo Way #8 Tucson, AZ 85713 | 1987 Fuqua 28 x 64 3 Bedrooms 2 Bathrooms | $105,000 |
|---|---|---|---|
![]() View Home | Desert Pueblo Mobile Home Park 1302 W. Ajo Way #186 Tucson, AZ 85713 | 2019 Palm Harbor 28 x 46 2 Bedrooms 2 Bathrooms | $105,000 |
![]() View Home | Trails West Mobile Home Park 8401 S Kolb Rd #219 Tucson, AZ 85756 | 1996 Palm Harbor 28 x 57 3 Bedrooms 2 Bathrooms | $102,000 |
![]() View Home | Terra Vista Estates 3833 N. Fairview Ave. # 68 Tucson, AZ 85705 | 2023 Clayton 16 x 56 2 Bedrooms 2 Bathrooms Serial Number #BUC014113AZ | $101,900 |
![]() View Home | Quail Ridge Estates 15301 N. Oracle Road #128 Tucson, AZ 85739 | 1994 Hallmark 24 x 52 3 Bedrooms 2 Bathrooms | $100,000 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo Way #149 Tucson, AZ 85713 | 1987 Sandalwood 24 x 60 3 Bedrooms 2 Bathrooms | $99,900 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo Way #198 Tucson, AZ 85716 | 1979 Laguna 24 x 67 3 Bedrooms 2 Bathrooms | $99,900 |
![]() View Home | Vista Del Norte Mobile Estates 1111 E. Limberlost #229 Tucson, AZ 85719 | 1994 Malibu 24 x 64 3 Bedrooms 2 Bathrooms | $99,900 |
![]() View Home | Trails West Mobile Home Park 8401 S Kolb Rd #143 Tucson, AZ 85756 | 1996 Palm Harbor 26 x 68 3 Bedrooms 2 Bathrooms | $99,000 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo Way #151 Tucson, AZ 85713 | 1980 Ramada 24 x 64 3 Bedrooms 2 Bathrooms | $99,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.