![]() View Home | Tucson Meadows Mobile Home Park 2121 S Pantano Rd Unit 359 Tucson, AZ 85710 | 2007 CAVCO 18 x 57 2 Bedrooms 2 Bathrooms | $94,900 |
|---|---|---|---|
![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo Way #148 Tucson, AZ 85713 | 1980 Palm Harbor 24 x 64 3 Bedrooms 2 Bathrooms | $92,900 Rent for $1500/mo |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo Way #132 Tucson, AZ 85713 | 1978 24 x 48 2 Bedrooms 2 Bathrooms | $92,500 Rent for $1450/mo |
![]() View Home | Trails West Mobile Home Park 8401 S. Kolb Rd #201 Tucson, AZ 85756 | 1987 Sahar 24 x 64 2 Bedrooms 2 Bathrooms | $92,000 |
![]() View Home | Far Horizons East 7570 E. Speedway Blvd. #26 Tucson, AZ 85710 | 2022 Cavco 16 x 58 2 Bedrooms 1 Bathroom Serial Number #CAV110AZ2120107A | $90,000 |
![]() View Home | Quail Ridge Estates 15301 N. Oracle Road #77 Tucson, AZ 85739 | 1989 Palm Harbor 28 x 56 2 Bedrooms 2 Bathrooms | $90,000 |
![]() View Home | Orchard Valley Mobile Home Park 3950 E Hawser St #1 Tucson, AZ 85739 | 1978 REDM 24 x 60 2 Bedrooms 2 Bathrooms | $90,000 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo Way # 127 Tucson, AZ 85713 | 1978 Carmel 24 x 50 2 Bedrooms 2 Bathrooms | $90,000 Rent for $1450/mo |
![]() View Home | Swan Lake Estates 4550 N. Flowing Wells Rd #104 Tucson, AZ 85705 | 2003 Palm Harbor 24 x 56 2 Bedrooms 2 Bathrooms | $89,900 |
![]() View Home | Tucson Meadows Mobile Home Park 2121 S. Pantano Rd., #378 Tucson, AZ 85710 | 1980 Hillcrest 24 x 44 2 Bedrooms 2 Bathrooms | $89,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.