![]() View Home | Swan Lake Estates 4550 N. Flowing Wells Rd #170 Tucson, AZ 85705 | 1972 Sheraton Manor 24 x 62 2 Bedrooms 2 Bathrooms | $115,000 |
---|---|---|---|
![]() View Home | Trails West Mobile Home Park 8401 S Kolb Rd #219 Tucson, AZ 85756 | 1996 Palm Harbor 28 x 57 3 Bedrooms 2 Bathrooms | $115,000 |
![]() View Home | Tucson Meadows Mobile Home Park 2121 S Pantano Rd #373 Tucson, AZ 85710 ![]() | 2025 Cavco 15 x 62 2 Bedrooms 2 Bathrooms | $114,900 |
![]() View Home | Trails West Mobile Home Park 8401 S Kolb Rd. #340 Tucson, AZ 85756 ![]() | 1990 28 x 70 3 Bedrooms 2 Bathrooms | $110,000 |
![]() View Home | Comanche Wells Mobile Home Park 775 W Roger Rd # 42 Tucson, AZ 85705 | 1988 Cavco 16 x 64 2 Bedrooms 2 Bathrooms | $110,000 |
![]() View Home | Terra Vista Estates 3833 N. Fairview Ave. # 69 Tucson, AZ 85705 ![]() | 2023 Champion 16 x 52 2 Bedrooms 2 Bathrooms Serial Number #157-00P-H-A005841A | $109,900 |
![]() View Home | Trails West Mobile Home Park 8401 S Kolb Rd #257 Tucson, AZ 85756 ![]() | 1994 28 x 64 3 Bedrooms 2 Bathrooms | $109,000 |
View Home | Trails West Mobile Home Park 8401 S. Kolb Rd #378 Tucson, AZ 85756 ![]() | 2021 16 x 68 2 Bedrooms 2 Bathrooms | $107,000 |
![]() View Home | Tucson Meadows Mobile Home Park 2121 S. Pantano Rd #173 Tucson, AZ 85710 ![]() | 1982 Palm 24 x 64 3 Bedrooms 2 Bathrooms | $105,000 |
![]() View Home | Tucson Meadows Mobile Home Park 2121 S Pantano #314 Tucson, AZ 85710 ![]() | 2010 Cavco 22 x 48 2 Bedrooms 2 Bathrooms | $100,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.