![]() View Home | Trails West Mobile Home Park 8401 S. Kolb Rd #61 Tucson, AZ 85756 ![]() | 1995 Hallmark 24 x 48 2 Bedrooms 2 Bathrooms | $109,000 |
---|---|---|---|
![]() View Home | Trails West Mobile Home Park 8401 South Kolb Road #201 Tucson, AZ 85756 | 1987 Kaufman 24 x 60 2 Bedrooms 2 Bathrooms | $107,000 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W. Ajo #172 Tucson, AZ 85713 | 1994 Champion 1248 sq ft 2 Bedrooms 2 Bathrooms | $105,900 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo Way #8 Tucson, AZ 85713 | 1987 Fuqua 28 x 64 3 Bedrooms 2 Bathrooms | $105,000 |
![]() View Home | Pantano Vista 9855 E Irvington Rd #38 Tucson, AZ 85730 ![]() | 1998 Palm Harbor 28 x 68 3 Bedrooms 3 Bathrooms | $104,900 |
![]() View Home | Swan Lake Estates 4550 N Flowing Wells #136 Tucson, AZ 85705 | 1976 Cavco 24 x 60 3 Bedrooms 2 Bathrooms | $99,900 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo #162 Tucson, AZ 85713 ![]() | 2004 Cavco 27 x 64 4 Bedrooms 3 Bathrooms | $99,900 |
![]() View Home | Trails West Mobile Home Park 8401 S. Kolb Rd #200 Tucson, AZ 85756 | 1986 Moduline 24 x 48 3 Bedrooms 2 Bathrooms | $99,900 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo Way #149 Tucson, AZ 85713 | 1987 Sandalwood 24 x 60 3 Bedrooms 2 Bathrooms | $99,900 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo Way #198 Tucson, AZ 85716 | 1979 Laguna 24 x 67 3 Bedrooms 2 Bathrooms | $99,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.