![]() View Home | Quail Ridge Estates 15301 N. Oracle Road #29 Tucson, AZ 85739 | 1984 Cavco 26 x 52 2 Bedrooms 2 Bathrooms | $90,000 |
|---|---|---|---|
![]() View Home | Tucson Meadows Mobile Home Park 2121 S Pantano Rd Unit 186 Tucson, AZ 85710 | 1981 K&B 24 x 64 3 Bedrooms 2 Bathrooms | $89,900 |
![]() View Home | Tucson Meadows Mobile Home Park 2121 S Pantano Rd Unit 160 Tucson, AZ 85710 | 1988 Fuqua 26 x 54 3 Bedrooms 2 Bathrooms | $89,250 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo Way # 127 Tucson, AZ 85713 | Carmel 24 x 50 2 Bedrooms 2 Bathrooms | $89,000 Rent for $1450/mo |
![]() View Home | Far Horizons East 7570 E Speedway Blvd. #561 Tucson, AZ 85710 | 2005 Cavco 28 x 52 2 Bedrooms 2 Bathrooms Serial Number #CAVAZD040924 U/X | $89,000 |
![]() View Home | Tucson Meadows Mobile Home Park 2121 S. Pantano Rd. #173 Tucson, AZ 85710 | 1982 64 x 24 3 Bedrooms 2 Bathrooms | $89,000 |
![]() View Home | Trails West Mobile Home Park 8401 S. Kolb Rd #419 Tucson, AZ 85756 | 1992 Palm Harbor 28 x 56 2 Bedrooms 2 Bathrooms | $87,500 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo Way #148 Tucson, AZ 85713 | Palm Harbor 24 x 64 3 Bedrooms 2 Bathrooms | $86,000 Rent for $1500/mo |
![]() View Home | Swan Lake Estates 4550 N Flowing Wellls #164 Tucson, AZ 85705 | 1974 Budger and Aquarius 56 x 24 3 Bedrooms 2 Bathrooms Serial Number #S6524X +U , AQMD012199A+B | $85,000 |
![]() View Home | Far Horizons East 7570 E. Speedway #329 Tucson, AZ 85710 | 1996 Baron 1344 sq ft 2 Bedrooms 2 Bathrooms | $85,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.