![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo Way #164 Tucson, AZ 85713 | 1979 Lancer 24 x 52 2 Bedrooms 2 Bathrooms | $95,000 Rent for $1500/mo |
|---|---|---|---|
![]() View Home | Tucson Meadows Mobile Home Park 2121 S Pantano Rd #247 Tucson, AZ 85710 | 2001 Silvercrest 20 x 56 2 Bedrooms 2 Bathrooms | $95,000 |
![]() View Home | Trails West Mobile Home Park 8401 S Kolb #336 Tucson, AZ 85756 | 1993 Fleetwood 24 x 57 2 Bedrooms 2 Bathrooms | $94,900 |
![]() View Home | Friendly Village Of The Catalinas 101 W. River Rd., #207 Tucson, AZ 85704 | 1972 Redman 24 x 60 2 Bedrooms 2 Bathrooms | $94,900 |
![]() View Home | Trails West Mobile Home Park 8401 S Kolb Rd #120 Tucson, AZ 85756 | 1995 Palm Harbor 16 x 66 2 Bedrooms 2 Bathrooms | $93,500 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo Way #148 Tucson, AZ 85713 | 1980 Palm Harbor 24 x 64 3 Bedrooms 2 Bathrooms | $92,900 Rent for $1500/mo |
![]() View Home | Trails West Mobile Home Park 8401 S Kolb Rd #228 Tucson, AZ 85756 | 1996 Fleetwood 28 x 56 3 Bedrooms 2 Bathrooms | $91,900 |
![]() View Home | Far Horizons East 7570 E. Speedway Blvd. #26 Tucson, AZ 85710 | 2022 Cavco 16 x 58 2 Bedrooms 1 Bathroom Serial Number #CAV110AZ2120107A | $90,000 |
![]() View Home | Trails West Mobile Home Park 8401 S. Kolb Rd #547 Tucson, AZ 85756 | 1999 Palm Harbor 28 x 52 3 Bedrooms 2 Bathrooms | $89,999 |
![]() View Home | Swan Lake Estates 4550 N. Flowing Wells Rd #104 Tucson, AZ 85705 | 2003 Palm Harbor 24 x 56 2 Bedrooms 2 Bathrooms | $89,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.