![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo Way #149 Tucson, AZ 85713 | 1987 Sandalwood 24 x 60 3 Bedrooms 2 Bathrooms | $99,900 |
---|---|---|---|
![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo Way #198 Tucson, AZ 85716 | 1979 Laguna 24 x 67 3 Bedrooms 2 Bathrooms | $99,900 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo #390 Tucson, AZ 85713 ![]() | 1997 27 x 52 3 Bedrooms 2 Bathrooms | $99,500 |
![]() View Home | Tucson Meadows Mobile Home Park 2121 S Pantano Rd Unit 186 Tucson, AZ 85710 | 1981 K&B 24 x 64 3 Bedrooms 2 Bathrooms | $97,400 |
![]() View Home | Park West 3003 W Broadway #35 Tucson, AZ 85745 ![]() ![]() | 2024 Clayton Bonham 16 x 56 2 Bedrooms 2 Bathrooms Serial Number #CBH038273TXAC | $95,000 |
![]() View Home | Trails West Mobile Home Park 8401 S Kolb Rd #120 Tucson, AZ 85756 | 1995 Palm Harbor 16 x 66 2 Bedrooms 2 Bathrooms | $95,000 |
![]() View Home | Bella Capri 2305 W Ruthrauff #J-24 Tucson, AZ 85704 ![]() | 2015 Cavco 27 x 48 2 Bedrooms 2 Bathrooms | $94,900 |
![]() View Home | Far Horizons East 7570 E. Speedway #247 Tucson, AZ 85710 | 2005 Cavco 28 x 44 2 Bedrooms 2 Bathrooms | $94,900 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo Way #148 Tucson, AZ 85713 | 1980 Palm Harbor 24 x 64 3 Bedrooms 2 Bathrooms | $92,900 |
![]() View Home | Trails West Mobile Home Park 8401 S Kolb Rd #582 Tucson, AZ 85756 | 1992 MARLETTE 24 x 60 2 Bedrooms 2 Bathrooms | $90,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.