![]() View Home | Far Horizons East 7570 E Speedway #124 Tucson, AZ 85710 | 2000 Cavco 27 x 54 2 Bedrooms 2 Bathrooms | $89,900 |
|---|---|---|---|
![]() View Home | Trails West Mobile Home Park 8401 S. Kolb Rd., #228 Tucson, AZ 85756 | 1996 Fleetwood 28 x 60 3 Bedrooms 2 Bathrooms | $89,900 |
![]() View Home | Tucson Meadows Mobile Home Park 2121 S Pantano Rd Unit 345 Tucson, AZ 85710 | 2002 Silvercrest 24 x 56 2 Bedrooms 2 Bathrooms | $89,900 |
![]() View Home | Trails West Mobile Home Park 8401 S Kolb Rd #120 Tucson, AZ 85756 | 1995 Palm Harbor 16 x 66 2 Bedrooms 2 Bathrooms | $89,500 |
![]() View Home | Trails West Mobile Home Park 8401 S Kolb Rd #119 Tucson, AZ 85756 | 1987 Fleetwood 16 x 66 2 Bedrooms 2 Bathrooms | $89,500 |
![]() View Home | Rincon Country Mobile Home Park 3411 S Camino Seco #108A Tucson, AZ 85730 | 2020 Cavco 16 x 64 2 Bedrooms 2 Bathrooms | $89,500 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo Way #231 Tucson, AZ 85713 | 1979 Palm Harbor 24 x 62 3 Bedrooms 2 Bathrooms | $87,900 Rent for $1475/mo |
![]() View Home | Orange Grove Estates 3600 W Orange Grove #194 Tucson, AZ 85741 | 2024 Park model 11 x 35 1 Bedroom 1 Bathroom | $87,500 |
![]() View Home | Trails West Mobile Home Park 8401 South Kolb Road #27 Tucson, AZ 85756 | 1995 Hallmark 24 x 48 2 Bedrooms 2 Bathrooms | $85,000 |
![]() View Home | Trails West Mobile Home Park 8401 S. Kolb #324 Tucson, AZ 85756 | 1990 Palm Harbor 26 x 60 2 Bedrooms 2 Bathrooms | $85,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.