![]() View Home | Tucson Meadows Mobile Home Park 2121 S. Pantano Rd., #378 Tucson, AZ 85710 | 1980 Hillcrest 24 x 44 2 Bedrooms 2 Bathrooms | $79,900 |
|---|---|---|---|
![]() View Home | Trails West Mobile Home Park 8401 South Kolb Road #27 Tucson, AZ 85756 | 1995 Hallmark 24 x 48 2 Bedrooms 2 Bathrooms | $79,900 |
![]() View Home | Tucson Meadows Mobile Home Park 2121 S Pantano #408 Tucson, AZ 85710 | 2021 Clayton 16 x 68 2 Bedrooms 2 Bathrooms | $79,900 |
![]() View Home | Tucson Meadows Mobile Home Park 2121 S Pantano #165 Tucson, AZ 85710 | 1983 Westway 24 x 56 2 Bedrooms 2 Bathrooms | $79,900 |
![]() View Home | Mission View Club Estates 31 W Los Reales #445 Tucson, AZ 85756 | 2007 Champion 27 x 56 3 Bedrooms 2 Bathrooms | $79,900 |
![]() View Home | Trails West Mobile Home Park 8401 South Kolb Road #449 Tucson, AZ 85756 | 2002 Palm Harbor 30 x 56 3 Bedrooms 2 Bathrooms | $79,000 |
![]() View Home | Tucson Meadows Mobile Home Park 2121 S Pantano Rd Unit 283 Tucson, AZ 85710 | 1980 Skyline 24 x 56 2 Bedrooms 2 Bathrooms | $79,000 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo Way #231 Tucson, AZ 85713 | Palm Harbor 24 x 62 3 Bedrooms 2 Bathrooms | $76,000 Rent for $1475/mo |
![]() View Home | Tucson Meadows Mobile Home Park 2121 S Pantano Rd #3 Tucson, AZ 85710 | 1997 Cavco 14 x 64 2 Bedrooms 2 Bathrooms | $75,000 |
![]() View Home | Trails West Mobile Home Park 8401 South Kolb Road #248 Tucson, AZ 85756 | 1995 Skyline 28 x 44 2 Bedrooms 2 Bathrooms | $74,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.