![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo #390 Tucson, AZ 85713 ![]() | 1997 27 x 52 3 Bedrooms 2 Bathrooms | $89,500 |
---|---|---|---|
![]() View Home | Tucson Meadows Mobile Home Park 2121 S. Pantano Rd. #172 Tucson, AZ 85710 | 1982 Palm Harbor 24 x 64 3 Bedrooms 2 Bathrooms | $89,000 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo Way #231 Tucson, AZ 85713 | 1979 Palm Harbor 24 x 62 3 Bedrooms 2 Bathrooms | $87,900 |
![]() View Home | Tucson Meadows Mobile Home Park 2121 S. Pantano Rd. #159 Tucson, AZ 85710 ![]() | 1983 Bainbridge 24 x 56 2 Bedrooms 2 Bathrooms | $85,000 |
![]() View Home | Rincon Country Mobile Home Park 3411 S.camino Seco # 499 Tucson, AZ 85730 | 1979 Sahara 24 x 64 2 Bedrooms 2 Bathrooms | $85,000 |
![]() View Home | Voyager RV Resort 8701 S. Kolb Rd., #11-327 Tucson, AZ 85756 | 1995 Cavco 385 sq ft 2 Bedrooms 1 Bathroom Serial Number #46NPB3523S6001084 | $84,900 |
![]() View Home | Silverlake Estates 1325 W Silverlake #36 Tucson, AZ 85713 | 1998 Cavco 16 x 76 3 Bedrooms 2 Bathrooms | $84,900 |
![]() View Home | Tucson Meadows Mobile Home Park 2121 S. Pantano Rd. #138 Tucson, AZ 85710 ![]() | 1989 Sanda 24 x 44 2 Bedrooms 2 Bathrooms | $84,500 |
![]() View Home | Swan Lake Estates 4550 N. Flowing Wells Rd #255 Tucson, AZ 85705 | 1981 Palm Harbor 24 x 60 3 Bedrooms 2 Bathrooms | $82,000 |
![]() View Home | Far Horizons East 7570 E Speedway #261 Tucson, AZ 85710 ![]() | 2008 Cavco 28 x 44 2 Bedrooms 2 Bathrooms | $79,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.