![]() View Home | Silverlake Estates 1325 W Silverlake #36 Tucson, AZ 85713 | 1998 Cavco 16 x 76 3 Bedrooms 2 Bathrooms | $84,900 |
---|---|---|---|
![]() View Home | Tucson Meadows Mobile Home Park 2121 S Pantano Rd Unit 138 Tucson, AZ 85710 | 1989 Fleetwood 24 x 44 2 Bedrooms 2 Bathrooms | $84,500 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W. Ajo Way #390 Tucson, AZ 85713 | 1997 SPRIN 28 x 52 3 Bedrooms 2 Bathrooms | $82,900 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W. Ajo #160 Tucson, AZ 85713 | 1985 Fleetwood 24 x 66 3 Bedrooms 2 Bathrooms | $79,900 |
![]() View Home | 4-3's Mobile Home Park 3333 N. Flowing Wells Rd. #131 Tucson, AZ 85705 ![]() | 2024 Claoyton 16 x 66 3 Bedrooms 2 Bathrooms | $79,900 |
![]() View Home | Tucson Meadows Mobile Home Park 2121 S Pantano Rd #93 Tucson, AZ 85710 | 1977 Cavco 24 x 48 2 Bedrooms 2 Bathrooms | $79,900 |
![]() View Home | Mission View Club Estates 31 W Los Reales #445 Tucson, AZ 85706 | 2007 Champion 28 x 56 3 Bedrooms 2 Bathrooms Serial Number #15700PH006283A + B | $79,900 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo Way #153 Tucson, AZ 85713 | 1978 Schult 24 x 40 2 Bedrooms 2 Bathrooms | $75,000 |
![]() View Home | Far Horizons East 7570 E. Speedway #340 Tucson, AZ 85710 | 2000 Cavco 24 x 44 2 Bedrooms 2 Bathrooms | $74,900 |
![]() View Home | Crescent Manor 1150 W Prince Rd # C-22 Tucson, AZ 85705 | 2001 Fleetwood 27 x 56 3 Bedrooms 2 Bathrooms | $74,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.