![]() View Home | Rincon Country Mobile Home Park 3411 S. Camino Seco # 527 Tucson, AZ 85730 | 1981 OTHR 24 x 60 2 Bedrooms 2 Bathrooms | $85,000 |
|---|---|---|---|
![]() View Home | Trails West Mobile Home Park 8401 South Kolb Road #425 Tucson, AZ 85756 | 1994 Palm Harbor 28 x 68 3 Bedrooms 2 Bathrooms | $85,000 |
![]() View Home | Trails West Mobile Home Park 8401 S Kolb Rd #120 Tucson, AZ 85756 | 1995 Palm Harbor 16 x 66 2 Bedrooms 2 Bathrooms | $84,900 |
![]() View Home | Trails West Mobile Home Park 8401 South Kolb Road #112 Tucson, AZ 85756 | 2005 Champion 58 x 20 2 Bedrooms 2 Bathrooms | $83,500 |
![]() View Home | Rincon Country Mobile Home Park 3411 S. Camino Seco, #291 Tucson, AZ 85730 | 1981 Cavco 52 x 24 2 Bedrooms 2 Bathrooms | $82,000 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo Way #198 Tucson, AZ 85716 | Laguna 24 x 67 3 Bedrooms 2 Bathrooms | $81,000 Rent for $1500/mo |
![]() View Home | Trails West Mobile Home Park 8401 South Kolb Rd #35 Tucson, AZ 85756 | 1994 Hallmark 26 x 52 2 Bedrooms 2 Bathrooms | $80,000 |
![]() View Home | Tucson Meadows Mobile Home Park 2121 S Pantano Rd Unit 281 Tucson, AZ 85710 | 1993 CAVCO 24 x 60 2 Bedrooms 2 Bathrooms | $80,000 |
![]() View Home | Tucson Meadows Mobile Home Park 2121 S Pantano Rd Unit 150 Tucson, AZ 85710 | 1988 CAVCO 16 x 70 2 Bedrooms 2 Bathrooms | $80,000 |
![]() View Home | Tucson Meadows Mobile Home Park 2121 S. Pantano Rd., #378 Tucson, AZ 85710 | 1980 Hillcrest 24 x 44 2 Bedrooms 2 Bathrooms | $79,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.