![]() View Home | Tucson Meadows Mobile Home Park 2121 S. Pantano Rd., #378 Tucson, AZ 85710 | 1980 Hillcrest 24 x 44 2 Bedrooms 2 Bathrooms | $89,900 |
|---|---|---|---|
![]() View Home | Trails West Mobile Home Park 8401 S Kolb Rd #119 Tucson, AZ 85756 | 1987 Fleetwood 16 x 66 2 Bedrooms 2 Bathrooms | $89,500 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo Way #231 Tucson, AZ 85713 | 1979 Palm Harbor 24 x 62 3 Bedrooms 2 Bathrooms | $87,900 Rent for $1475/mo |
![]() View Home | Trails West Mobile Home Park 8401 South Kolb Road #27 Tucson, AZ 85756 | 1995 Hallmark 24 x 48 2 Bedrooms 2 Bathrooms | $85,000 |
![]() View Home | Voyager RV Resort 8701 S. Kolb Rd., #11-327 Tucson, AZ 85756 | 1995 Cavco 385 sq ft 2 Bedrooms 1 Bathroom Serial Number #46NPB3523S6001084 | $84,900 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W. Ajo #404 Tucson, AZ 85713 | 1986 Kaufman and Broad 1664 sq ft 3 Bedrooms 2 Bathrooms | $84,900 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo Tucson, AZ 85713 | 1981 Silvercrest 24 x 65 2 Bedrooms 2 Bathrooms | $84,900 |
![]() View Home | Tucson Meadows Mobile Home Park 2121 S Pantano Rd Unit 138 Tucson, AZ 85710 | 1989 Fleetwood 24 x 44 2 Bedrooms 2 Bathrooms | $84,500 |
![]() View Home | Trails West Mobile Home Park 8401 S Kolb Rd #219 Tucson, AZ 85756 | 1996 Palm Harbor 28 x 57 3 Bedrooms 2 Bathrooms | $84,000 |
![]() View Home | Silverlake Estates 1325 W Silverlake #36 Tucson, AZ 85713 | 1998 Cavco 16 x 76 3 Bedrooms 2 Bathrooms | $82,500 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.