![]() View Home | Harrison Hills Mobile Home Park 4675 S Harrison Road #15 Tucson, AZ 85730 | 1988 Fleetwood 52 x 24 2 Bedrooms 2 Bathrooms | $79,900 |
|---|---|---|---|
![]() View Home | Rincon Country Mobile Home Park 3411 S Camino Seco #108A Tucson, AZ 85730 | 2020 Cavco 16 x 64 2 Bedrooms 2 Bathrooms | $79,900 |
![]() View Home | Park West 3003 W Broadway #37 Tucson, AZ 85745 | 1974 Skyline 20 x 52 2 Bedrooms 2 Bathrooms Serial Number #GG0176S4197 | $79,900 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo Way #109 Tucson, AZ 85713 | 2001 DESER 76 x 28 4 Bedrooms 2 Bathrooms | $79,900 |
![]() View Home | Trails West Mobile Home Park 8401 South Kolb Road #400 Tucson, AZ 85756 | 1991 Cavco 16 x 60 2 Bedrooms 2 Bathrooms | $79,900 |
![]() View Home | Orchard Valley Mobile Home Park 3950 E Hawser St #47 Tucson, AZ 85739 | 1983 American Heritage 14 x 67 2 Bedrooms 2 Bathrooms | $79,900 |
![]() View Home | Tucson Meadows Mobile Home Park 2121 S Pantano Rd Unit 283 Tucson, AZ 85710 | 1980 Skyline 24 x 56 2 Bedrooms 2 Bathrooms | $79,000 |
![]() View Home | Rincon Country Mobile Home Park 3411 S.camino Seco # 352 Tucson, AZ 85730 | 1972 Delmar 24 x 60 3 Bedrooms 2 Bathrooms | $78,000 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo Way #231 Tucson, AZ 85713 | Palm Harbor 24 x 62 3 Bedrooms 2 Bathrooms | $76,000 Rent for $1475/mo |
![]() View Home | Tucson Meadows Mobile Home Park 2121 S Pantano Rd #23 Tucson, AZ 85710 | 1979 Skyline 24 x 44 2 Bedrooms 2 Bathrooms | $75,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.