![]() View Home | Trails West Mobile Home Park 8401 South Kolb Road #27 Tucson, AZ 85756 | 1995 Hallmark 24 x 48 2 Bedrooms 2 Bathrooms | $69,900 |
|---|---|---|---|
![]() View Home | Tucson Meadows Mobile Home Park 2121 S Pantano Rd #47 Tucson, AZ 85710 | 1977 Skyline 24 x 56 2 Bedrooms 2 Bathrooms | $69,900 |
![]() View Home | Far Horizons East 7570 E Speedway #332 Tucson, AZ 85710 | 1997 Fleetwood 28 x 56 2 Bedrooms 2 Bathrooms | $69,900 |
![]() View Home | Trails West Mobile Home Park 8401 S. Kolb Rd., #123 Tucson, AZ 85756 | 1994 Fleetwood 24 x 57 3 Bedrooms 2 Bathrooms | $69,900 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo #4 Tucson, AZ 85713 | 1994 Fleetwood 27 x 60 3 Bedrooms 2 Bathrooms | $69,900 |
![]() View Home | Terra Vista 3833 N Fairview #13 Tucson, AZ 85705 | 2018 Champion 1344 sq ft 3 Bedrooms 2 Bathrooms | $68,900 |
![]() View Home | Desert Pueblo Mobile Home Park 1302 W Ajo #158 Tucson, AZ 85713 | 1984 Fall Brook 24 x 52 3 Bedrooms 2 Bathrooms | $68,000 |
![]() View Home | Far Horizons East 7570 E. Speedway #259 Tucson, AZ 85710 | 1979 Laguna 1440 sq ft 3 Bedrooms 2 Bathrooms | $65,900 |
![]() View Home | Trails West Mobile Home Park 8401 S. Kolb Rd #61 Tucson, AZ 85756 | 1995 Hallmark 24 x 48 2 Bedrooms 2 Bathrooms | $65,000 |
![]() View Home | Vista Del Norte Mobile Estates 1111 E Limberlost #179 Tucson, AZ 85719 | 1973 Ramada 14 x 66 3 Bedrooms 2 Bathrooms | $65,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.